Bill Wilson
| Nationality | Australian |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1946-47 | Australia | International Friendly | 3 | ||||
| 1948-49 | Australia | International Friendly | 3 | ||||
| 1955-56 | Australia | International Friendly | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 24 May 1947 | Australia v South Africa | L | 2-4 | International Friendly | |
| 31 May 1947 | Australia v South Africa | D | 3-3 | International Friendly | |
| 14 Jun 1947 | Australia v South Africa | L | 1-2 | International Friendly | |
| 14 Aug 1948 | New Zealand v Australia | W | 0-6 | International Friendly | |
| 28 Aug 1948 | New Zealand v Australia | W | 0-7 | International Friendly | |
| 11 Sep 1948 | New Zealand v Australia | W | 1-8 | International Friendly | |
| 17 Sep 1955 | Australia v South Africa | L | 0-8 | International Friendly | |
| 24 Sep 1955 | Australia v South Africa | L | 0-6 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.