Nationality | Swede |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1949-50 | Sweden | B International | 1 | ||||
1949-50 | Sweden | B v Under-23 | 1 | ||||
1954-55 | Sweden | B International | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
02 Oct 1949 | Norway v Sweden | W | 0-1 | B INTER | |
23 Oct 1949 | Sweden v Denmark | W | 4-1 | B v U23 | |
10 Oct 1954 | Denmark v Sweden | W | 1-2 | B INTER |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.