Date of birth | 21 April 1975 |
Place of birth | Bury |
Nationality | English |
Weight | 75 kg |
Height | 1.75 m |
Position | Forward |
An immensely likeable left-winger, Ben, a promising Youth team player got very few chances in a five year stay at Old Trafford with both Giggs and Sharpe as competition.
Ben joined Bury in September 2003 on non-contract terms but was released at the end of the following month. He joined Halifax Town, also on a non-contract basis, in March 2004.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Manchester United | 29 Jan 1993 | 03 Jul 1998 | |
Stockport County | 06 Nov 1995 | 21 Jan 1996 | L |
Huddersfield Town | 22 Feb 1996 | 06 May 1996 | L |
Huddersfield Town | 03 Jul 1998 | 30 Jun 2001 | |
Reading | 09 Jul 2001 | 24 Jul 2001 | T |
Aberdeen | 28 Jul 2001 | 01 Aug 2001 | T |
Aberdeen | 02 Aug 2001 | 01 Jan 2003 | |
Blackpool | 01 Jan 2003 | 30 Jun 2003 | |
Bury | 05 Sep 2003 | 31 Oct 2003 | |
Stalybridge Celtic | 14 Nov 2003 | 01 Mar 2004 | |
Halifax Town | 01 Mar 2004 | 31 May 2004 | |
Bacup Borough | 19 Nov 2004 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1993-94 | Manchester United | Premier League | 1 |
||||
1995-96 | Manchester United | Premier League | 1 |
||||
1996-97 | Manchester United | League Cup | 2 | ||||
1996-97 | Manchester United | Premier League | 1 | 1 |
|||
1997-98 | Manchester United | FA Cup | 2 |
1
|
|||
1997-98 | Manchester United | League Cup | 1 | ||||
1997-98 | Manchester United | Premier League | 5 |
||||
1998-99 | Huddersfield Town | FA Cup | 2 | ||||
1998-99 | Huddersfield Town | League Cup | 2 |
1
|
|||
1999-00 | Huddersfield Town | FA Cup | 1 | ||||
1999-00 | Huddersfield Town | League Cup | 1 | ||||
2000-01 | Huddersfield Town | FA Cup | 1 | ||||
2000-01 | Huddersfield Town | League Cup | 2 | ||||
2000-01 | Huddersfield Town | League Division 1 | 29 | 7 |
3
|
||
2001-02 | Aberdeen | Scottish FA Cup | 2 |
1 |
|||
2001-02 | Aberdeen | Scottish League Cup | 2 | 1 |
|||
2001-02 | Aberdeen | Scottish Premier League | 15 | 9 |
3 |
3
|
1
|
2002-03 | Aberdeen | Scottish League Cup | 1 |
||||
2002-03 | Aberdeen | Scottish Premier League | 2 | 4 |
|||
2002-03 | Blackpool | FA Cup | 1 | ||||
2002-03 | Blackpool | League Division 2 | 7 | 5 |
1
|
||
2003-04 | Bury | League Division 3 | 5 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
26 Feb 1994 | West Ham United v Manchester United | D | 2-2 | Premier League | |
23 Aug 1995 | Manchester United v West Ham United | W | 2-1 | Premier League | |
23 Oct 1996 | Manchester United v Swindon Town | W | 2-1 | League Cup | 3rd round |
23 Nov 1996 | Middlesbrough v Manchester United | D | 2-2 | Premier League | |
27 Nov 1996 | Leicester City v Manchester United | L | 2-0 | League Cup | 4th round |
21 Dec 1996 | Manchester United v Sunderland | W | 5-0 | Premier League | |
27 Sep 1997 | Leeds United v Manchester United | L | 1-0 | Premier League | |
14 Oct 1997 | Ipswich Town v Manchester United | L | 2-0 | League Cup | 3rd round |
24 Jan 1998 | Manchester United v Walsall | W | 5-1 | FA Cup | 4th round |
25 Feb 1998 | Barnsley v Manchester United | L | 3-2 | FA Cup | 5th round replay |
11 Mar 1998 | West Ham United v Manchester United | D | 1-1 | Premier League | |
14 Mar 1998 | Manchester United v Arsenal | L | 0-1 | Premier League | |
28 Mar 1998 | Manchester United v Wimbledon | W | 2-0 | Premier League | |
10 Apr 1998 | Manchester United v Liverpool | D | 1-1 | Premier League |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1995-96 | England | Toulon Under-21 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
24 May 1996 | England v Belgium | W | 1-0 | Toulon Under-21 | Group B |
30 May 1996 | England v Portugal | L | 1-3 | Toulon Under-21 | Group B |
01 Jun 1996 | England v Brazil | L | 1-2 | Toulon Under-21 | Group B |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.