Ben Foster
| Date of birth | 03 April 1983 |
| Place of birth | Leamington |
| Nationality | English |
| Weight | 79 kg |
| Height | 1.93 m |
| Position | Goalkeeper |
Ben Foster was a promising young goalkeeper when signed from Racing Club Warwick.
His Stoke City contract was extended to June 2006 in December 2004 before he joined Manchester United in July 2005 in a four-year deal that was extended to June 2013 in July 2009.
He was seen as a successor to Edwin van der Sar.
Although he has only played a handful of first team games, he was a member of England's World Cup squad in 2006.
He won a League Cup winners medal in 2009 when he shone in the penalty shoot-out.
He joined Birmingham City in May 2010 with a three-year contract.After a loan spell, Ben joined West Bromwich Albion in June 2012 with a three-year contract that was extended to June 2018 in July 2014 and to June 2019 in December 2016.
He joined Watford in July 2018 with a two-year contract that was extended to June 2022 in June 2020.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Racing Club Warwick | 01 Jul 2000 | 23 Apr 2001 | |
| Stoke City | 23 Apr 2001 | 19 Jul 2005 | |
| Bristol City | 12 Nov 2002 | 12 Jan 2003 | L |
| Stafford Rangers | 05 Mar 2004 | 05 Apr 2004 | L |
| Kidderminster Harriers | 29 Oct 2004 | 11 Nov 2004 | L |
| Wrexham | 24 Jan 2005 | 31 May 2005 | L |
| Manchester United | 19 Jul 2005 | 19 May 2010 | |
| Watford | 01 Aug 2005 | 31 May 2006 | L |
| Watford | 11 Aug 2006 | 31 May 2007 | L |
| Birmingham City | 19 May 2010 | 29 Jun 2012 | |
| West Bromwich Albion | 29 Jul 2011 | 31 May 2012 | L |
| West Bromwich Albion | 29 Jun 2012 | 05 Jul 2018 | |
| Watford | 05 Jul 2018 | 30 Jun 2022 | |
| Wrexham | 23 Mar 2023 |
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | Kidderminster Harriers | League Two | 2 | 5 | ||||
| 2004-05 | Wrexham | LDV Vans Trophy | 4 | 2 | 4 | |||
| 2004-05 | Wrexham | League One | 17 | 2 | 26 | |||
| 2005-06 | Watford | FA Cup | 1 | 3 | ||||
| 2005-06 | Watford | League Championship | 44 | 5 | 49 |
3
|
1
|
|
| 2005-06 | Watford | League Championship Play-Offs | 3 | 2 | ||||
| 2006-07 | Watford | FA Cup | 3 | 2 | 1 |
1
|
||
| 2006-07 | Watford | League Cup | 1 | 1 | ||||
| 2006-07 | Watford | Premier League | 29 | 3 | 41 | |||
| 2007-08 | Manchester United | Premier League | 1 | 1 | ||||
| 2008-09 | Manchester United | FA Cup | 3 | 2 | ||||
| 2008-09 | Manchester United | League Cup | 3 | 5 | ||||
| 2008-09 | Manchester United | Premier League | 2 | 1 | 1 | |||
| 2008-09 | Manchester United | UEFA Champions League | 1 | 1 | ||||
| 2009-10 | Manchester United | FA Community Shield | 1 | 2 | ||||
| 2009-10 | Manchester United | League Cup | 1 | 1 | ||||
| 2009-10 | Manchester United | Premier League | 9 | 4 | 8 | |||
| 2009-10 | Manchester United | UEFA Champions League | 2 | 1 | 1 | |||
| 2010-11 | Birmingham City | FA Cup | 1 | 3 | ||||
| 2010-11 | Birmingham City | League Cup | 4 | 5 | ||||
| 2010-11 | Birmingham City | Premier League | 38 | 5 | 54 |
3
|
||
| 2011-12 | West Bromwich Albion | FA Cup | 2 | 4 | ||||
| 2011-12 | West Bromwich Albion | Premier League | 37 | 7 | 47 | |||
| 2012-13 | West Bromwich Albion | League Cup | 1 | 2 | ||||
| 2012-13 | West Bromwich Albion | Premier League | 30 | 6 | 43 | |||
| 2013-14 | West Bromwich Albion | FA Cup | 1 | 2 | ||||
| 2013-14 | West Bromwich Albion | Premier League | 24 | 3 | 36 |
1
|
||
| 2014-15 | West Bromwich Albion | FA Cup | 1 | 1 |
1 | |||
| 2014-15 | West Bromwich Albion | Premier League | 28 | 8 | 34 |
2
|
||
| 2015-16 | West Bromwich Albion | FA Cup | 4 | 1 | 6 | |||
| 2015-16 | West Bromwich Albion | Premier League | 15 | 2 | 16 |
1
|
||
| 2016-17 | West Bromwich Albion | Premier League | 38 | 4 | 50 |
2
|
||
| 2017-18 | West Bromwich Albion | FA Cup | 3 | 1 | 4 | |||
| 2017-18 | West Bromwich Albion | League Cup | 1 | 2 | ||||
| 2017-18 | West Bromwich Albion | Premier League | 37 | 7 | 53 |
2
|
||
| 2017-18 | West Bromwich Albion | Premier League Asia Trophy | 2 | 3 | ||||
| 2018-19 | Watford | Premier League | 38 | 7 | 56 |
1
|
||
| 2019-20 | Watford | Premier League | 38 | 6 | 60 |
1
|
||
| 2021-22 | Watford | League Cup | 1 | 1 | ||||
| 2021-22 | Watford | Premier League | 26 | 1 | 48 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 30 Oct 2004 | Kidderminster Harriers v Shrewsbury Town | L | 0-1 | League Two | |
| 06 Nov 2004 | Kidderminster Harriers v Boston United | L | 0-4 | League Two | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | England | International Friendly | 1 | 1 | ||||
| 2008-09 | England | International Friendly | 1 |
|||||
| 2009-10 | England | FIFA World Cup | 1 | 1 | ||||
| 2009-10 | England | International Friendly | 1 | 1 |
1
|
|||
| 2010-11 | England | International Friendly | 1 | 2 | ||||
| 2012-13 | England | International Friendly | 1 |
|||||
| 2013-14 | England | FIFA World Cup | 1 | |||||
| 2013-14 | England | International Friendly | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 Feb 2007 | England v Spain | L | 0-1 | International Friendly | |
| 28 Mar 2009 | England v Slovakia | W | 4-0 | International Friendly | |
| 14 Oct 2009 | England v Belarus | W | 3-0 | FIFA World Cup | Europe group 6 |
| 14 Nov 2009 | Brazil v England | L | 1-0 | International Friendly | |
| 17 Nov 2010 | England v France | L | 1-2 | International Friendly | |
| 29 May 2013 | England v Republic of Ireland | D | 1-1 | International Friendly | |
| 04 Jun 2014 | Ecuador v England | D | 2-2 | International Friendly | |
| 24 Jun 2014 | Costa Rica v England | D | 0-0 | FIFA World Cup | Finals Group D |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.