Ben Bitton
| Date of birth | 03 January 1991 |
| Place of birth | Bat Yam |
| Nationality | Israeli |
| Weight | 65 kg |
| Height | 1.79 m |
| Position | Defender |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2016-17 | Hapoel Be`er Sheva | UEFA Europa League | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 29 Sep 2016 | Hapoel Beer Sheva v Southampton | D | 0-0 | UEFA Europa League | Group K |
| 08 Dec 2016 | Southampton v Hapoel Beer Sheva | D | 1-1 | UEFA Europa League | Group K |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2015-16 | Israel | International Friendly | 1 | ||||
| 2016-17 | Israel | FIFA World Cup | 1 | ||||
| 2017-18 | Israel | FIFA World Cup | 1 | ||||
| 2017-18 | Israel | International Friendly | 1 |
1
|
|||
| 2018-19 | Israel | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 23 Mar 2016 | Croatia v Israel | L | 2-0 | International Friendly | |
| 05 Sep 2016 | Israel v Italy | L | 1-3 | FIFA World Cup | Europe group G |
| 02 Sep 2017 | Israel v North Macedonia | L | 0-1 | FIFA World Cup | Europe group G |
| 24 Mar 2018 | Israel v Romania | L | 1-2 | International Friendly | |
| 11 Sep 2018 | Northern Ireland v Israel | L | 3-0 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.