Barney Ramsden
| Date of birth | 08 November 1917 |
| Place of birth | Sheffield |
| Nationality | English |
| Position | Full back |
Ramsden's Liverpool career spanned the war with the club he won the 1st Division Championship in 1947 before moving on to Sunderland.
Ramsden also played for Sheffield Victoria (amateur). Brighton & Hove Albion, Leeds United and York City (war guest).
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Liverpool | 01 Mar 1935 | 01 Mar 1948 | |
| Sunderland | 01 Mar 1948 | 01 Jan 1950 | |
| Hartlepool United | 01 Jan 1950 | 01 May 1950 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1937-38 | Liverpool | FA Cup | 1 | ||||
| 1937-38 | Liverpool | League Division One | 14 | ||||
| 1938-39 | Liverpool | FA Cup | 3 | ||||
| 1938-39 | Liverpool | League Division One | 10 | ||||
| 1939-40 | Liverpool | League Division One | 3 | ||||
| 1939-40 | Liverpool | League War Cup | 1 | ||||
| 1939-40 | Liverpool | West Region War League | 11 | ||||
| 1940-41 | Liverpool | North Region War League | 1 | ||||
| 1941-42 | Liverpool | North Region War League | 1 | ||||
| 1941-42 | Liverpool | North Region War League (Second Championship) | 1 | ||||
| 1945-46 | Liverpool | FA Cup | 1 | ||||
| 1945-46 | Liverpool | North Region War League | 18 | ||||
| 1946-47 | Liverpool | FA Cup | 1 | ||||
| 1946-47 | Liverpool | League Division One | 23 | ||||
| 1947-48 | Liverpool | League Division One | 10 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.