Date of birth | 19 May 1972 |
Place of birth | Povoa de Varzim |
Nationality | Portuguese |
Weight | 69 kg |
Height | 1.70 m |
Position | Forward |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Clube Desportivo Das Aves | Portuguese First Division | 5 | 19 |
2 |
6
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
20 Aug 2000 | Clube Desportivo Das Aves v Belenenses | L | 0-1 | Portuguese First Division | 1 |
27 Aug 2000 | Pacos Ferreira v Clube Desportivo Das Aves | L | 2-0 | Portuguese First Division | 2 |
10 Sep 2000 | Clube Desportivo Das Aves v Campomaiorense | D | 2-2 | Portuguese First Division | 3 |
17 Sep 2000 | Maritimo v Clube Desportivo Das Aves | L | 2-1 | Portuguese First Division | 4 |
24 Sep 2000 | Clube Desportivo Das Aves v SC Farense | W | 3-1 | Portuguese First Division | 5 |
30 Sep 2000 | Vitória Guimarães v Clube Desportivo Das Aves | D | 2-2 | Portuguese First Division | 6 |
14 Oct 2000 | Clube Desportivo Das Aves v Sporting Lisboa | L | 3-4 | Portuguese First Division | 7 |
21 Oct 2000 | Alverca v Clube Desportivo Das Aves | L | 5-1 | Portuguese First Division | 8 |
29 Oct 2000 | Clube Desportivo Das Aves v Gil Vicente | W | 1-0 | Portuguese First Division | 9 |
05 Nov 2000 | Salgueiros v Clube Desportivo Das Aves | L | 2-1 | Portuguese First Division | 10 |
19 Nov 2000 | Clube Desportivo Das Aves v FC Porto | L | 0-1 | Portuguese First Division | 12 |
07 Jan 2001 | Clube Desportivo Das Aves v Boavista | L | 1-2 | Portuguese First Division | 16 |
13 Jan 2001 | Benfica v Clube Desportivo Das Aves | L | 5-1 | Portuguese First Division | 17 |
28 Jan 2001 | Clube Desportivo Das Aves v Pacos Ferreira | D | 1-1 | Portuguese First Division | 19 |
04 Feb 2001 | Campomaiorense v Clube Desportivo Das Aves | D | 0-0 | Portuguese First Division | 20 |
18 Feb 2001 | Clube Desportivo Das Aves v Maritimo | D | 1-1 | Portuguese First Division | 21 |
25 Feb 2001 | SC Farense v Clube Desportivo Das Aves | L | 1-0 | Portuguese First Division | 22 |
11 Mar 2001 | Sporting Lisboa v Clube Desportivo Das Aves | L | 2-0 | Portuguese First Division | 24 |
18 Mar 2001 | Clube Desportivo Das Aves v Alverca | D | 0-0 | Portuguese First Division | 25 |
08 Apr 2001 | Clube Desportivo Das Aves v Salgueiros | L | 0-3 | Portuguese First Division | 27 |
14 Apr 2001 | Clube Desportivo Das Aves v Sporting Braga | W | 2-1 | Portuguese First Division | 28 |
22 Apr 2001 | FC Porto v Clube Desportivo Das Aves | L | 4-0 | Portuguese First Division | 29 |
18 May 2001 | Boavista v Clube Desportivo Das Aves | L | 3-0 | Portuguese First Division | 33 |
27 May 2001 | Clube Desportivo Das Aves v Benfica | D | 4-4 | Portuguese First Division | 34 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.