Andy Williams
| Date of birth | 08 October 1977 |
| Place of birth | Bristol |
| Nationality | Welsh |
| Weight | 70 kg |
| Height | 1.78 m |
| Position | Midfielder |
A Welsh full international who also represented his country at U-21 level he has made about 40 appearances for Southampton and Swindon. Andy made a number of appearances for Swindon Town in the early part of the 2000-01 campaign but was then sidelined by a hernia problem that required surgery. Although he returned to the squad in April he struggled to find his best form and was released at the end of the season. A natural left winger he creates problems for opposition defences with some surging runs and dangerous crosses.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Southampton | 24 May 1996 | 01 Oct 1999 | |
| Swindon Town | 08 Sep 1999 | 30 Sep 1999 | L |
| Swindon Town | 01 Oct 1999 | 30 Jun 2001 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1997-98 | Southampton | FA Cup | 1 |
||||
| 1997-98 | Southampton | League Cup | 1 | 2 |
|||
| 1997-98 | Southampton | Premier League | 3 | 17 |
2
|
||
| 1998-99 | Southampton | Premier League | 1 |
||||
| 2000-01 | Swindon Town | League Cup | 2 |
||||
| 2000-01 | Swindon Town | League Division 2 | 3 | 5 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 22 Aug 2000 | Swindon Town v Exeter City | D | 1-1 | League Cup | 1st round 1st leg |
| 28 Aug 2000 | Port Vale v Swindon Town | L | 3-0 | League Division 2 | |
| 19 Sep 2000 | Tranmere Rovers v Swindon Town | D | 1-1 | League Cup | 2nd round 1st leg |
| 08 Oct 2000 | Swindon Town v Oxford United | W | 2-1 | League Division 2 | |
| 14 Oct 2000 | Oldham Athletic v Swindon Town | L | 1-0 | League Division 2 | |
| 21 Oct 2000 | Swindon Town v Bristol Rovers | L | 1-3 | League Division 2 | |
| 24 Oct 2000 | Swindon Town v Millwall | L | 0-2 | League Division 2 | |
| 14 Apr 2001 | Millwall v Swindon Town | L | 1-0 | League Division 2 | |
| 16 Apr 2001 | Swindon Town v Notts County | L | 1-2 | League Division 2 | |
| 05 May 2001 | Stoke City v Swindon Town | L | 4-1 | League Division 2 | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1995-96 | Wales | UEFA Under-18 | 2 | 2 |
1
|
||
| 1997-98 | Wales | International Friendly | 1 | 1 |
|||
| 1997-98 | Wales | UEFA Under-21 | 1 | ||||
| 1997-98 | Wales | Under-21 | 1 | ||||
| 1998-99 | Wales | UEFA Under-21 | 4 | 1 |
2
|
||
| 1999-00 | Wales | UEFA Under-21 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 13 Sep 1995 | Wales v Finland | W | 3-2 | UEFA U18 | Group 14 |
| 19 Sep 1995 | Republic of Ireland v Wales | D | 0-0 | UEFA U18 | Group 14 |
| 03 Oct 1995 | Finland v Wales | W | 0-2 | UEFA U18 | Group 14 |
| 31 Oct 1995 | Wales v Republic of Ireland | L | 0-3 | UEFA U18 | Group 14 |
| 10 Oct 1997 | Belgium v Wales | L | 1-0 | UEFA U21 | Group 7 |
| 12 Nov 1997 | Brazil v Wales | L | 3-0 | International Friendly | |
| 22 Apr 1998 | Italy v Wales | L | 2-1 | U21 | |
| 03 Jun 1998 | Malta v Wales | W | 0-3 | International Friendly | |
| 04 Sep 1998 | Wales v Italy | L | 1-2 | UEFA U21 | Group 1 |
| 09 Oct 1998 | Denmark v Wales | D | 2-2 | UEFA U21 | Group 1 |
| 13 Oct 1998 | Wales v Belarus | D | 0-0 | UEFA U21 | Group 1 |
| 30 Mar 1999 | Switzerland v Wales | L | 1-0 | UEFA U21 | Group 1 |
| 04 Jun 1999 | Italy v Wales | L | 6-2 | UEFA U21 | Group 1 |
| 03 Sep 1999 | Belarus v Wales | L | 1-0 | UEFA Under-21 | Group 1 |
| 08 Oct 1999 | Wales v Switzerland | D | 0-0 | UEFA U21 | Group 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.