Date of birth | 17 December 1984 |
Place of birth | Stockton |
Nationality | English |
Weight | 93 kg |
Height | 1.91 m |
Position | Defender/Centre back |
After a loan spell, Andrew Davies joined Southampton in January 2008 with a contract to June 2010.
He joined Stoke City in August 2008 with a four-year contract.
After a loan spell, Andrew joined Bradford City in July 2012 with a one-year contract that was extended to June 2015 in June 2013.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Middlesbrough | 06 Jul 2002 | 10 Jan 2008 | |
Queens Park Rangers | 11 Jan 2005 | 13 Feb 2005 | L |
Queens Park Rangers | 14 Mar 2005 | 18 Apr 2005 | L |
Derby County | 05 Jul 2005 | 30 Jan 2006 | L |
Southampton | 09 Oct 2007 | 09 Jan 2008 | L |
Southampton | 10 Jan 2008 | 19 Aug 2008 | |
Stoke City | 19 Aug 2008 | 30 Jun 2012 | |
Preston North End | 13 Feb 2009 | 13 Mar 2009 | L |
Sheffield United | 18 Sep 2009 | 16 Dec 2009 | L |
Walsall | 06 Oct 2010 | 06 Nov 2010 | L |
Middlesbrough | 18 Feb 2011 | 31 May 2011 | L |
Crystal Palace | 04 Aug 2011 | 04 Sep 2011 | L |
Bradford City | 23 Sep 2011 | 31 May 2012 | L |
Bradford City | 01 Jul 2012 | 30 Jun 2015 | |
Ross County | 01 Jul 2015 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2002-03 | Middlesbrough | League Cup | 1 | ||||
2002-03 | Middlesbrough | Premier League | 1 | ||||
2003-04 | Middlesbrough | Premier League | 8 | 2 |
|||
2004-05 | Middlesbrough | League Cup | 2 | ||||
2004-05 | Middlesbrough | Premier League | 2 | 1 |
|||
2004-05 | Queens Park Rangers | League Championship | 9 |
3
|
1
|
||
2005-06 | Derby County | FA Cup | 1 | ||||
2005-06 | Derby County | League Championship | 22 | 1 |
3 |
2
|
3
|
2005-06 | Middlesbrough | Premier League | 4 | 8 |
|||
2005-06 | Middlesbrough | UEFA Cup | 4 |
1
|
|||
2006-07 | Middlesbrough | FA Cup | 2 | 1 |
|||
2006-07 | Middlesbrough | Premier League | 21 | 2 |
3
|
||
2007-08 | Middlesbrough | League Cup | 1 | 1 |
|||
2007-08 | Middlesbrough | Premier League | 3 | 1 |
|||
2007-08 | Southampton | FA Cup | 2 | ||||
2007-08 | Southampton | League Championship | 22 | 1 |
2
|
||
2008-09 | Preston North End | League Championship | 5 | ||||
2008-09 | Stoke City | FA Cup | 1 | ||||
2008-09 | Stoke City | Premier League | 2 |
||||
2009-10 | Sheffield United | League Championship | 7 | 1 |
1
|
||
2009-10 | Stoke City | League Cup | 1 |
||||
2010-11 | Middlesbrough | League Championship | 5 | 1 |
1
|
||
2010-11 | Walsall | League One | 3 |
1
|
|||
2011-12 | Bradford City | FA Cup | 2 | ||||
2011-12 | Bradford City | Johnstones Paint Trophy | 1 | 1 |
|||
2011-12 | Bradford City | League Two | 26 | 3 |
4
|
3
|
|
2011-12 | Crystal Palace | League Championship | 1 | ||||
2011-12 | Crystal Palace | League Cup | 1 | ||||
2012-13 | Bradford City | Johnstones Paint Trophy | 1 | ||||
2012-13 | Bradford City | League Cup | 1 | 1 |
|||
2012-13 | Bradford City | League Two | 27 | 1 |
4 |
1
|
|
2012-13 | Bradford City | League Two Play-Offs | 2 | ||||
2013-14 | Bradford City | League One | 28 | 1 |
2
|
||
2014-15 | Bradford City | FA Cup | 6 |
2
|
|||
2014-15 | Bradford City | League One | 28 |
4
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 Nov 2002 | Ipswich Town v Middlesbrough | L | 3-1 | League Cup | 3rd round |
28 Jan 2003 | Middlesbrough v Aston Villa | L | 2-5 | Premier League | |
24 Aug 2003 | Middlesbrough v Arsenal | L | 0-4 | Premier League | |
26 Aug 2003 | Leicester City v Middlesbrough | D | 0-0 | Premier League | |
30 Aug 2003 | Middlesbrough v Leeds United | L | 2-3 | Premier League | |
13 Sep 2003 | Bolton Wanderers v Middlesbrough | L | 2-0 | Premier League | |
26 Oct 2003 | Tottenham Hotspur v Middlesbrough | D | 0-0 | Premier League | |
22 Nov 2003 | Middlesbrough v Liverpool | D | 0-0 | Premier League | |
26 Dec 2003 | Blackburn Rovers v Middlesbrough | D | 2-2 | Premier League | |
17 Jan 2004 | Middlesbrough v Leicester City | D | 3-3 | Premier League | |
31 Jan 2004 | Leeds United v Middlesbrough | W | 0-3 | Premier League | |
09 Mar 2004 | Middlesbrough v Tottenham Hotspur | W | 1-0 | Premier League | |
27 Oct 2004 | Middlesbrough v Coventry City | W | 3-0 | League Cup | 3rd round |
10 Nov 2004 | Liverpool v Middlesbrough | L | 2-0 | League Cup | 4th round |
23 Apr 2005 | Middlesbrough v West Bromwich Albion | W | 4-0 | Premier League | |
27 Apr 2005 | Newcastle United v Middlesbrough | D | 0-0 | Premier League | |
30 Apr 2005 | Liverpool v Middlesbrough | D | 1-1 | Premier League | |
31 Jan 2006 | Sunderland v Middlesbrough | W | 0-3 | Premier League | |
04 Feb 2006 | Middlesbrough v Aston Villa | L | 0-4 | Premier League | |
11 Feb 2006 | Middlesbrough v Chelsea | W | 3-0 | Premier League | |
16 Feb 2006 | VfB Stuttgart v Middlesbrough | W | 1-2 | UEFA Cup | Round of 32 1st leg |
23 Feb 2006 | Middlesbrough v VfB Stuttgart | L |
0-1 Agg: 2-2 |
UEFA Cup | Round of 32 2nd leg |
26 Feb 2006 | West Bromwich Albion v Middlesbrough | W | 0-2 | Premier League | |
04 Mar 2006 | Middlesbrough v Birmingham City | W | 1-0 | Premier League | |
07 Mar 2006 | Middlesbrough v AS Roma | W | 1-0 | UEFA Cup | Round of 16 1st leg |
12 Mar 2006 | Charlton Athletic v Middlesbrough | L | 2-1 | Premier League | |
15 Mar 2006 | AS Roma v Middlesbrough | L |
2-1 Agg: 2-2 |
UEFA Cup | Round of 16 2nd leg |
18 Mar 2006 | Blackburn Rovers v Middlesbrough | L | 3-2 | Premier League | |
26 Mar 2006 | Middlesbrough v Bolton Wanderers | W | 4-3 | Premier League | |
02 Apr 2006 | Manchester City v Middlesbrough | W | 0-1 | Premier League | |
09 Apr 2006 | Middlesbrough v Newcastle United | L | 1-2 | Premier League | |
03 May 2006 | Bolton Wanderers v Middlesbrough | D | 1-1 | Premier League | |
07 May 2006 | Fulham v Middlesbrough | L | 1-0 | Premier League | |
19 Aug 2006 | Reading v Middlesbrough | L | 3-2 | Premier League | |
23 Aug 2006 | Middlesbrough v Chelsea | W | 2-1 | Premier League | |
09 Sep 2006 | Arsenal v Middlesbrough | D | 1-1 | Premier League | |
16 Sep 2006 | Bolton Wanderers v Middlesbrough | D | 0-0 | Premier League | |
23 Sep 2006 | Middlesbrough v Blackburn Rovers | L | 0-1 | Premier League | |
30 Sep 2006 | Sheffield United v Middlesbrough | L | 2-1 | Premier League | |
14 Oct 2006 | Middlesbrough v Everton | W | 2-1 | Premier League | |
22 Oct 2006 | Middlesbrough v Newcastle United | W | 1-0 | Premier League | |
04 Nov 2006 | Watford v Middlesbrough | L | 2-0 | Premier League | |
11 Nov 2006 | Middlesbrough v West Ham United | W | 1-0 | Premier League | |
18 Nov 2006 | Middlesbrough v Liverpool | D | 0-0 | Premier League | |
18 Dec 2006 | Fulham v Middlesbrough | L | 2-1 | Premier League | |
23 Dec 2006 | Middlesbrough v Charlton Athletic | W | 2-0 | Premier League | |
26 Dec 2006 | Everton v Middlesbrough | D | 0-0 | Premier League | |
30 Dec 2006 | Blackburn Rovers v Middlesbrough | L | 2-1 | Premier League | |
16 Jan 2007 | Middlesbrough v Hull City | W | 4-3 | FA Cup | 3rd round replay |
10 Feb 2007 | Chelsea v Middlesbrough | L | 3-0 | Premier League | |
13 Feb 2007 | Middlesbrough v Bristol City | W | 2-2 (5-4) | FA Cup | 4th round replay |
24 Feb 2007 | Middlesbrough v Reading | W | 2-1 | Premier League | |
27 Feb 2007 | West Bromwich Albion v Middlesbrough | W | 1-1 (5-4) | FA Cup | 5th round replay |
17 Mar 2007 | Middlesbrough v Manchester City | L | 0-2 | Premier League | |
18 Apr 2007 | Liverpool v Middlesbrough | L | 2-0 | Premier League | |
21 Apr 2007 | Manchester United v Middlesbrough | D | 1-1 | Premier League | |
28 Apr 2007 | Middlesbrough v Tottenham Hotspur | L | 2-3 | Premier League | |
05 May 2007 | Wigan Athletic v Middlesbrough | W | 0-1 | Premier League | |
13 May 2007 | Middlesbrough v Fulham | W | 3-1 | Premier League | |
11 Aug 2007 | Middlesbrough v Blackburn Rovers | L | 1-2 | Premier League | |
15 Aug 2007 | Wigan Athletic v Middlesbrough | L | 1-0 | Premier League | |
18 Aug 2007 | Fulham v Middlesbrough | W | 1-2 | Premier League | |
29 Aug 2007 | Middlesbrough v Northampton Town | W | 2-0 | League Cup | 2nd round |
15 Sep 2007 | West Ham United v Middlesbrough | L | 3-0 | Premier League | |
26 Sep 2007 | Tottenham Hotspur v Middlesbrough | L | 2-0 | League Cup | 3rd round |
19 Feb 2011 | Millwall v Middlesbrough | W | 2-3 | League Championship | |
26 Feb 2011 | Middlesbrough v Queens Park Rangers | L | 0-3 | League Championship | |
02 Apr 2011 | Middlesbrough v Leicester City | D | 3-3 | League Championship | |
16 Apr 2011 | Middlesbrough v Barnsley | D | 1-1 | League Championship | |
23 Apr 2011 | Hull City v Middlesbrough | W | 2-4 | League Championship | |
25 Apr 2011 | Middlesbrough v Coventry City | W | 2-1 | League Championship |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2002-03 | England | UEFA Under-19 | 2 | ||||
2002-03 | England | Under-20 | 1 | ||||
2003-04 | England | UEFA Under-19 | 1 | ||||
2003-04 | England | UEFA Under-21 | 1 | ||||
2004-05 | England | Toulon Under-20 Tournament | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
19 Mar 2003 | Switzerland v England | D | 1-1 | Under-20 | |
19 May 2003 | Republic of Ireland v England | W | 0-1 | UEFA U19 | 2nd round group 4 |
21 May 2003 | England v Slovenia | W | 3-0 | UEFA U19 | 2nd round group 4 |
16 Jul 2003 | England v Austria | L | 1-2 | UEFA U19 | Final group |
10 Oct 2003 | Turkey v England | L | 1-0 | UEFA Under-21 | Group 7 |
02 Jun 2005 | England v Tunisia | W | 2-0 | Toulon Under-20 Tournament | Group B |
04 Jun 2005 | England v Portugal | L | 0-1 | Toulon Under-20 Tournament | Group B |
06 Jun 2005 | England v Korea Republic | W | 3-0 | Toulon Under-20 Tournament | Group B |
08 Jun 2005 | France v England | L | 0-0 (4-5) | Toulon Under-20 Tournament | Semi-final |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.