Date of birth | 11 October 1980 |
Place of birth | Paddington |
Nationality | English |
Weight | 67 kg |
Height | 1.68 m |
Position | Forward |
This young Queens Park Rangers prospect received limited opportunities for the reserve team last season due to injuries. He stepped up to make his Football League debut on the final day of the campaign when he came on from the subs' bench in the closing minutes of Rangers game at Wolves. A striker who prefers playing on the right-hand side he was one of 15 players released by the Loftus Road club in the summer and rejoined his former Rangers boss Gerry Francis at Bristol Rovers.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Queens Park Rangers | 16 Nov 1998 | 30 Jun 2001 | |
Bristol Rovers | 18 Jul 2001 | 30 Jun 2002 | |
Billericay Town | 17 Aug 2002 | 04 Sep 2002 | |
Slough Town | 04 Sep 2002 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Queens Park Rangers | League Division 1 | 1 |
||||
2001-02 | Bristol Rovers | FA Cup | 1 |
||||
2001-02 | Bristol Rovers | LDV Vans Trophy | 2 |
||||
2001-02 | Bristol Rovers | League Division 3 | 3 | 10 |
|||
2002-03 | Slough Town | FA Cup | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
06 May 2001 | Wolverhampton Wanderers v Queens Park Rangers | D | 1-1 | League Division 1 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.