Altin Lala

Date of birth18 February 1974
Place of birthTirana
NationalityAlbanian
Weight64 kg
Height1.72 m
PositionMidfielder

Previously with Borussia Fulda, Dinamo Tirana.

Club stats

Season Team Competition Apps Subs Goals Y R
2002-03 Hannover 96 Bundesliga 30
2
8
2003-04 Hannover 96 Bundesliga 12
2004-05 Hannover 96 Bundesliga 31
1
7
2005-06 Hannover 96 Bundesliga 28
1
8
2
2006-07 Hannover 96 Bundesliga 15
2
1
3
2007-08 Hannover 96 Bundesliga 18
4
4


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
11 Aug 2002 Hamburger SV v Hannover 96 L 2-1 Bundesliga 1
17 Aug 2002 Hannover 96 v TSV 1860 München L 1-3 Bundesliga 2
25 Aug 2002 1.FC Nürnberg v Hannover 96 L 3-1 Bundesliga 3
11 Sep 2002 Hannover 96 v Energie Cottbus L 1-3 Bundesliga 4
14 Sep 2002 Bayer Leverkusen v Hannover 96 W 1-3 Bundesliga 5
21 Sep 2002 Hannover 96 v VfL Bochum D 2-2 Bundesliga 6
28 Sep 2002 Hansa Rostock v Hannover 96 W 1-2 Bundesliga 7
05 Oct 2002 Hannover 96 v Borussia Dortmund L 0-3 Bundesliga 8
19 Oct 2002 Hannover 96 v Werder Bremen D 4-4 Bundesliga 9
26 Oct 2002 Bayern München v Hannover 96 D 3-3 Bundesliga 10
09 Nov 2002 1.FC Kaiserslautern v Hannover 96 W 0-1 Bundesliga 12
16 Nov 2002 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 13
23 Nov 2002 VfB Stuttgart v Hannover 96 L 3-0 Bundesliga 14
01 Dec 2002 Hannover 96 v Schalke 04 L 0-2 Bundesliga 15
14 Dec 2002 Hannover 96 v Arminia Bielefeld D 0-0 Bundesliga 17
25 Jan 2003 Hannover 96 v Hamburger SV D 2-2 Bundesliga 18
01 Feb 2003 TSV 1860 München v Hannover 96 W 0-1 Bundesliga 19
08 Feb 2003 Hannover 96 v 1.FC Nürnberg W 4-2 Bundesliga 20
16 Feb 2003 Energie Cottbus v Hannover 96 L 3-0 Bundesliga 21
22 Feb 2003 Hannover 96 v Bayer Leverkusen L 1-2 Bundesliga 22
01 Mar 2003 VfL Bochum v Hannover 96 W 1-2 Bundesliga 23
09 Mar 2003 Hannover 96 v Hansa Rostock W 3-1 Bundesliga 24
15 Mar 2003 Borussia Dortmund v Hannover 96 L 2-0 Bundesliga 25
22 Mar 2003 Werder Bremen v Hannover 96 W 1-2 Bundesliga 26
05 Apr 2003 Hannover 96 v Bayern München D 2-2 Bundesliga 27
13 Apr 2003 VfL Wolfsburg v Hannover 96 L 1-0 Bundesliga 28
19 Apr 2003 Hannover 96 v 1.FC Kaiserslautern W 2-1 Bundesliga 29
26 Apr 2003 Hertha Berlin v Hannover 96 L 2-0 Bundesliga 30
03 May 2003 Hannover 96 v VfB Stuttgart L 1-2 Bundesliga 31
11 May 2003 Schalke 04 v Hannover 96 W 0-2 Bundesliga 32
17 May 2003 Hannover 96 v Borussia Mönchengladbach D 2-2 Bundesliga 33
24 May 2003 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 34
02 Aug 2003 Hamburger SV v Hannover 96 W 0-3 Bundesliga 1
09 Aug 2003 Hannover 96 v Bayern München D 3-3 Bundesliga 2
18 Oct 2003 Borussia Dortmund v Hannover 96 L 6-2 Bundesliga 9
13 Mar 2004 Hannover 96 v 1.FC Kaiserslautern L 0-1 Bundesliga 24
20 Mar 2004 Schalke 04 v Hannover 96 D 2-2 Bundesliga 25
27 Mar 2004 Hannover 96 v Borussia Dortmund D 1-1 Bundesliga 26
03 Apr 2004 TSV 1860 München v Hannover 96 W 0-2 Bundesliga 27
11 Apr 2004 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 28
18 Apr 2004 Werder Bremen v Hannover 96 D 0-0 Bundesliga 29
24 Apr 2004 Hannover 96 v VfB Stuttgart L 0-1 Bundesliga 30
01 May 2004 SC Freiburg v Hannover 96 L 4-1 Bundesliga 31
22 May 2004 VfL Bochum v Hannover 96 L 3-1 Bundesliga 34
07 Aug 2004 Bayer Leverkusen v Hannover 96 L 2-1 Bundesliga 1
29 Aug 2004 Borussia Dortmund v Hannover 96 D 1-1 Bundesliga 3
12 Sep 2004 Hannover 96 v SC Freiburg D 2-2 Bundesliga 4
18 Sep 2004 Werder Bremen v Hannover 96 L 3-0 Bundesliga 5
25 Sep 2004 Hannover 96 v Schalke 04 W 1-0 Bundesliga 6
28 Sep 2004 Hannover 96 v Arminia Bielefeld L 0-1 Bundesliga 2
17 Oct 2004 Hannover 96 v VfL Wolfsburg W 3-0 Bundesliga 8
23 Oct 2004 Borussia Mönchengladbach v Hannover 96 W 0-2 Bundesliga 9
26 Oct 2004 Hannover 96 v 1.FC Kaiserslautern W 3-1 Bundesliga 10
30 Oct 2004 Hannover 96 v VfL Bochum W 3-0 Bundesliga 11
06 Nov 2004 Bayern München v Hannover 96 L 3-0 Bundesliga 12
13 Nov 2004 Hannover 96 v 1.FSV Mainz 05 W 2-0 Bundesliga 13
21 Nov 2004 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 14
28 Nov 2004 Hannover 96 v VfB Stuttgart D 0-0 Bundesliga 15
04 Dec 2004 Hamburger SV v Hannover 96 W 0-2 Bundesliga 16
11 Dec 2004 Hannover 96 v Hertha Berlin L 0-1 Bundesliga 17
23 Jan 2005 Hannover 96 v Bayer Leverkusen L 0-3 Bundesliga 18
29 Jan 2005 Arminia Bielefeld v Hannover 96 W 0-1 Bundesliga 19
05 Feb 2005 Hannover 96 v Borussia Dortmund L 1-3 Bundesliga 20
12 Feb 2005 SC Freiburg v Hannover 96 D 0-0 Bundesliga 21
19 Feb 2005 Hannover 96 v Werder Bremen L 1-4 Bundesliga 22
27 Feb 2005 Schalke 04 v Hannover 96 L 1-0 Bundesliga 23
05 Mar 2005 Hannover 96 v Hansa Rostock L 0-1 Bundesliga 24
12 Mar 2005 VfL Wolfsburg v Hannover 96 L 1-0 Bundesliga 25
02 Apr 2005 1.FC Kaiserslautern v Hannover 96 W 0-2 Bundesliga 27
09 Apr 2005 VfL Bochum v Hannover 96 L 1-0 Bundesliga 28
16 Apr 2005 Hannover 96 v Bayern München L 0-1 Bundesliga 29
23 Apr 2005 1.FSV Mainz 05 v Hannover 96 L 2-0 Bundesliga 30
01 May 2005 Hannover 96 v 1.FC Nürnberg W 1-0 Bundesliga 31
07 May 2005 VfB Stuttgart v Hannover 96 L 1-0 Bundesliga 32
14 May 2005 Hannover 96 v Hamburger SV W 2-1 Bundesliga 33
21 May 2005 Hertha Berlin v Hannover 96 D 0-0 Bundesliga 33
06 Aug 2005 Hannover 96 v Hertha Berlin D 2-2 Bundesliga 1
13 Aug 2005 1.FC Nürnberg v Hannover 96 D 1-1 Bundesliga 2
27 Aug 2005 Hamburger SV v Hannover 96 D 1-1 Bundesliga 3
10 Sep 2005 Hannover 96 v Eintracht Frankfurt W 2-0 Bundesliga 4
17 Sep 2005 Bayern München v Hannover 96 L 1-0 Bundesliga 5
20 Sep 2005 Hannover 96 v VfL Wolfsburg L 2-4 Bundesliga 6
24 Sep 2005 Schalke 04 v Hannover 96 L 2-0 Bundesliga 7
01 Oct 2005 Hannover 96 v MSV Duisburg D 1-1 Bundesliga 8
16 Oct 2005 1.FC Köln v Hannover 96 W 1-4 Bundesliga 9
22 Oct 2005 Hannover 96 v Werder Bremen D 0-0 Bundesliga 10
30 Oct 2005 DSC Arminia Bielefeld v Hannover 96 L 4-1 Bundesliga 11
05 Nov 2005 Hannover 96 v 1.FSV Mainz 05 D 2-2 Bundesliga 12
26 Nov 2005 Hannover 96 v 1.FC Kaiserslautern W 5-1 Bundesliga 14
03 Dec 2005 Borussia Dortmund v Hannover 96 W 0-2 Bundesliga 15
10 Dec 2005 Hannover 96 v Borussia Mönchengladbach D 1-1 Bundesliga 16
17 Dec 2005 Bayer Leverkusen v Hannover 96 D 0-0 Bundesliga 17
28 Jan 2006 Hertha BSC Berlin v Hannover 96 D 1-1 Bundesliga 18
18 Feb 2006 Hannover 96 v Bayern München D 1-1 Bundesliga 22
25 Feb 2006 VfL Wolfsburg v Hannover 96 L 2-1 Bundesliga 23
04 Mar 2006 Hannover 96 v Schalke 04 L 1-2 Bundesliga 24
11 Mar 2006 MSV Duisburg v Hannover 96 D 0-0 Bundesliga 25
18 Mar 2006 Hannover 96 v 1.FC Köln W 1-0 Bundesliga 26
25 Mar 2006 Werder Bremen v Hannover 96 L 5-0 Bundesliga 27
02 Apr 2006 Hannover 96 v DSC Arminia Bielefeld L 0-1 Bundesliga 28
08 Apr 2006 1.FSV Mainz 05 v Hannover 96 D 0-0 Bundesliga 29
16 Apr 2006 Hannover 96 v VfB Stuttgart D 3-3 Bundesliga 30
02 May 2006 Hannover 96 v Borussia Dortmund L 1-2 Bundesliga 32
06 May 2006 Borussia Mönchengladbach v Hannover 96 D 2-2 Bundesliga 33
12 May 2006 Hannover 96 v Bayer Leverkusen D 2-2 Bundesliga 34
13 Aug 2006 Hannover 96 v Werder Bremen L 2-4 Bundesliga 1
19 Aug 2006 Hertha Berlin v Hannover 96 L 4-0 Bundesliga 2
26 Aug 2006 Hannover 96 v Alemannia Aachen L 0-3 Bundesliga 3
15 Sep 2006 VfL Wolfsburg v Hannover 96 W 1-2 Bundesliga 4
29 Sep 2006 Borussia Dortmund v Hannover 96 D 2-2 Bundesliga 6
19 Nov 2006 Borussia Mönchengladbach v Hannover 96 W 0-1 Bundesliga 13
25 Nov 2006 Hannover 96 v 1.FSV Mainz 05 W 1-0 Bundesliga 14
28 Jan 2007 Werder Bremen v Hannover 96 L 3-0 Bundesliga 17
30 Jan 2007 Hannover 96 v Hertha Berlin W 5-0 Bundesliga 18
03 Feb 2007 Alemannia Aachen v Hannover 96 W 1-4 Bundesliga 19
17 Feb 2007 Bayer Leverkusen v Hannover 96 W 0-1 Bundesliga 21
24 Feb 2007 Hannover 96 v Borussia Dortmund W 4-2 Bundesliga 22
03 Mar 2007 Eintracht Frankfurt v Hannover 96 L 2-0 Bundesliga 23
10 Mar 2007 Hannover 96 v Schalke 04 D 1-1 Bundesliga 24
17 Mar 2007 Hannover 96 v Hamburger SV D 0-0 Bundesliga 25
01 Apr 2007 VfL Bochum v Hannover 96 L 2-0 Bundesliga 26
07 Apr 2007 Hannover 96 v Bayern München L 1-2 Bundesliga 27
17 Aug 2007 Karlsruhe SC v Hannover 96 W 1-2 Bundesliga 2
25 Aug 2007 Bayern München v Hannover 96 L 3-0 Bundesliga 3
23 Sep 2007 Hannover 96 v Bayer Leverkusen L 0-3 Bundesliga 6
26 Sep 2007 DSC Arminia Bielefeld v Hannover 96 W 0-2 Bundesliga 7
30 Sep 2007 Hannover 96 v MSV Duisburg W 2-1 Bundesliga 8
06 Oct 2007 VfB Stuttgart v Hannover 96 W 0-2 Bundesliga 9
21 Oct 2007 Hannover 96 v VfL Wolfsburg D 2-2 Bundesliga 10
26 Oct 2007 Eintracht Frankfurt v Hannover 96 D 0-0 Bundesliga 11
03 Nov 2007 Hannover 96 v Borussia Dortmund W 2-1 Bundesliga 12
10 Nov 2007 Hertha Berlin v Hannover 96 L 1-0 Bundesliga 13
24 Nov 2007 Hannover 96 v Schalke 04 L 2-3 Bundesliga 14
30 Nov 2007 Hansa Rostock v Hannover 96 W 0-3 Bundesliga 15
14 Dec 2007 Energie Cottbus v Hannover 96 L 5-1 Bundesliga 17
02 Feb 2008 Hamburger SV v Hannover 96 D 1-1 Bundesliga 18
09 Feb 2008 Hannover 96 v Karlsruhe SC D 2-2 Bundesliga 19
17 Feb 2008 Hannover 96 v Bayern München L 0-3 Bundesliga 20
01 Mar 2008 Hannover 96 v 1.FC Nürnberg W 2-1 Bundesliga 22
15 Mar 2008 Hannover 96 v DSC Arminia Bielefeld D 2-2 Bundesliga 24
22 Mar 2008 MSV Duisburg v Hannover 96 D 1-1 Bundesliga 25
30 Mar 2008 Hannover 96 v VfB Stuttgart D 0-0 Bundesliga 26
05 Apr 2008 VfL Wolfsburg v Hannover 96 L 3-2 Bundesliga 27
12 Apr 2008 Hannover 96 v Eintracht Frankfurt W 2-1 Bundesliga 28


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.

International stats

Season Team Competition Apps Subs Goals Y R
1997-98 Albania Four Team Tournament, Malta 3
1
1997-98 Albania International Friendly
1
1997-98 Albania UEFA Under-21
1
1
1998-99 Albania International Friendly 1
1998-99 Albania UEFA European Championship 5
1999-00 Albania International Friendly 1
1999-00 Albania UEFA European Championship 3
2000-01 Albania FIFA World Cup 5
1
2000-01 Albania International Friendly 1
1
2001-02 Albania FIFA World Cup 1
1
2001-02 Albania International Friendly 2
2002-03 Albania International Friendly 1
1
1
2002-03 Albania UEFA European Championship 6
2
1
2003-04 Albania International Friendly 2
2004-05 Albania FIFA World Cup 8
2
2004-05 Albania International Friendly 2
1
2005-06 Albania FIFA World Cup 3
2
2005-06 Albania International Friendly 3
2006-07 Albania International Friendly 2
1
2006-07 Albania UEFA European Championship 5
1
2007-08 Albania International Friendly 2
2007-08 Albania UEFA European Championship 5
2008-09 Albania FIFA World Cup 5
1
2008-09 Albania International Friendly 1
2009-10 Albania International Friendly 1
2010-11 Albania International Friendly 2
2010-11 Albania UEFA European Championship 2
1
2011-12 Albania International Friendly 1
2011-12 Albania UEFA European Championship 2
1
1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

International matches

Date Match Result Competition Round
10 Oct 1997 Germany v Albania L 2-0 UEFA U21 Group 9
21 Jan 1998 Turkey v Albania W 1-4 International Friendly
06 Feb 1998 Malta v Albania D 1-1 FOUR NATION TOURNAMENT, MALTA
08 Feb 1998 Georgia v Albania L 3-0 FOUR NATION TOURNAMENT, MALTA
10 Feb 1998 Latvia v Albania D 2-2 Four Team Tournament, Malta
19 Aug 1998 Cyprus v Albania L 3-2 International Friendly
05 Sep 1998 Georgia v Albania L 1-0 UEFA European Championship Group 2
14 Oct 1998 Norway v Albania D 2-2 UEFA European Championship Group 2
28 Apr 1999 Latvia v Albania D 0-0 UEFA European Championship Group 2
05 Jun 1999 Albania v Norway L 1-2 UEFA European Championship Group 2
09 Jun 1999 Albania v Slovenia L 0-1 UEFA European Championship Group 2
04 Sep 1999 Albania v Latvia D 3-3 UEFA European Championship Group 2
06 Oct 1999 Greece v Albania L 2-0 UEFA European Championship Group 2
09 Oct 1999 Albania v Georgia W 2-1 UEFA European Championship Group 2
26 Apr 2000 North Macedonia v Albania L 1-0 International Friendly
02 Sep 2000 Finland v Albania L 2-1 FIFA World Cup Europe group 9
15 Nov 2000 Albania v Malta W 3-0 International Friendly
24 Mar 2001 Germany v Albania L 2-1 FIFA World Cup Europe group 9
28 Mar 2001 Albania v England L 1-3 FIFA World Cup Europe group 9
25 Apr 2001 Turkey v Albania W 0-2 International Friendly
02 Jun 2001 Greece v Albania L 1-0 FIFA World Cup Europe group 9
06 Jun 2001 Albania v Germany L 0-2 FIFA World Cup Europe group 9
01 Sep 2001 Albania v Finland L 0-2 FIFA World Cup Europe group 9
27 Mar 2002 Albania v Azerbaijan W 1-0 International Friendly
17 Apr 2002 Andorra v Albania L 2-0 International Friendly
06 Sep 2002 Kosovo v Albania W 0-1 Unofficial
12 Oct 2002 Albania v Switzerland D 1-1 UEFA European Championship Group 10
16 Oct 2002 Russia v Albania L 4-1 UEFA European Championship Group 10
29 Mar 2003 Albania v Russia W 3-1 UEFA European Championship Group 10
02 Apr 2003 Albania v Republic of Ireland D 0-0 UEFA European Championship Group 10
30 Apr 2003 Bulgaria v Albania L 2-0 International Friendly
07 Jun 2003 Republic of Ireland v Albania L 2-1 UEFA European Championship Group 10
11 Jun 2003 Switzerland v Albania L 3-2 UEFA European Championship Group 10
31 Mar 2004 Albania v Iceland W 2-1 International Friendly
28 Apr 2004 Estonia v Albania D 1-1 International Friendly
18 Aug 2004 Cyprus v Albania L 2-1 International Friendly
04 Sep 2004 Albania v Greece W 2-1 FIFA World Cup Europe group 2
08 Sep 2004 Georgia v Albania L 2-0 FIFA World Cup Europe group 2
09 Oct 2004 Albania v Denmark L 0-2 FIFA World Cup Europe group 2
13 Oct 2004 Kazakhstan v Albania W 0-1 FIFA World Cup Europe group 2
09 Feb 2005 Albania v Ukraine L 0-2 FIFA World Cup Europe group 2
26 Mar 2005 Turkey v Albania L 2-0 FIFA World Cup Europe group 2
30 Mar 2005 Greece v Albania L 2-0 FIFA World Cup Europe group 2
29 May 2005 Poland v Albania L 1-0 International Friendly
08 Jun 2005 Denmark v Albania L 3-1 FIFA World Cup Europe group 2
17 Aug 2005 Albania v Azerbaijan W 2-1 International Friendly
03 Sep 2005 Albania v Kazakhstan W 2-1 FIFA World Cup Europe group 2
08 Oct 2005 Ukraine v Albania D 2-2 FIFA World Cup Europe group 2
12 Oct 2005 Albania v Turkey L 0-1 FIFA World Cup Europe group 2
01 Mar 2006 Albania v Lithuania L 1-2 International Friendly
22 Mar 2006 Albania v Georgia D 0-0 International Friendly
16 Aug 2006 San Marino v Albania W 0-3 International Friendly
02 Sep 2006 Belarus v Albania D 2-2 UEFA European Championship Group G
06 Sep 2006 Albania v Romania L 0-2 UEFA European Championship Group G
11 Oct 2006 Netherlands v Albania L 2-1 UEFA European Championship Group G
07 Feb 2007 Albania v North Macedonia L 0-1 International Friendly
24 Mar 2007 Albania v Slovenia D 0-0 UEFA European Championship Group G
28 Mar 2007 Bulgaria v Albania D 0-0 UEFA European Championship Group G
22 Aug 2007 Albania v Malta W 3-0 International Friendly
12 Sep 2007 Albania v Netherlands L 0-1 UEFA European Championship Group G
13 Oct 2007 Slovenia v Albania D 0-0 UEFA European Championship Group G
17 Oct 2007 Albania v Bulgaria D 1-1 UEFA European Championship Group G
17 Nov 2007 Albania v Belarus L 2-4 UEFA European Championship Group G
21 Nov 2007 Romania v Albania L 6-1 UEFA European Championship Group G
27 May 2008 Albania v Poland L 0-1 International Friendly
20 Aug 2008 Albania v Liechtenstein W 2-0 International Friendly
06 Sep 2008 Albania v Sweden D 0-0 FIFA World Cup Europe group 1
10 Sep 2008 Albania v Malta W 3-0 FIFA World Cup Europe group 1
11 Oct 2008 Hungary v Albania L 2-0 FIFA World Cup Europe group 1
15 Oct 2008 Portugal v Albania D 0-0 FIFA World Cup Europe group 1
28 Mar 2009 Albania v Hungary L 0-1 FIFA World Cup Europe group 1
03 Mar 2010 Albania v Northern Ireland W 1-0 International Friendly
17 Nov 2010 Albania v North Macedonia D 0-0 International Friendly
09 Feb 2011 Albania v Slovenia L 1-2 International Friendly
26 Mar 2011 Albania v Belarus W 1-0 UEFA European Championship Group D
07 Jun 2011 Bosnia and Herzegovina v Albania L 2-0 UEFA European Championship Group D
10 Aug 2011 Albania v Montenegro W 3-2 International Friendly
02 Sep 2011 Albania v France L 1-2 UEFA European Championship Group D
06 Sep 2011 Luxembourg v Albania L 2-1 UEFA European Championship Group D
11 Oct 2011 Albania v Romania D 1-1 UEFA European Championship Group D


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.