Allenby Chilton
| Date of birth | 16 September 1918 |
| Place of birth | Sunderland |
| Nationality | English |
| Position | Centre half |
| Died | 16 June 1996 |
Tall, craggy centre-half, the mainstay of the defence (1946-55), missing only 9 games in 9 seasons. A rock. Injured in the D-Day Landings. Allenby made his League debut for United on 2 September 1939 at Charlton, only for the season to be abandoned the following day as war was declared. Converted by Matt Busby fcrom an unconvincing wing half into a dominant stopper centre half, he won a League title (1952) and FA Cup (1948), United's first trophies for about 40 years. Late in his career he was capped twice by England.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Manchester United | 01 Nov 1938 | 01 Mar 1955 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1945-46 | Manchester United | FA Cup | 3 | ||||
| 1946-47 | Manchester United | FA Cup | 2 | ||||
| 1946-47 | Manchester United | League Division One | 41 | 1 |
|||
| 1947-48 | Manchester United | FA Cup | 6 | ||||
| 1947-48 | Manchester United | League Division One | 41 | ||||
| 1948-49 | Manchester United | FA Charity Shield | 1 | ||||
| 1948-49 | Manchester United | FA Cup | 8 | ||||
| 1948-49 | Manchester United | League Division One | 42 | ||||
| 1949-50 | Manchester United | FA Cup | 5 | ||||
| 1949-50 | Manchester United | League Division One | 35 | 1 |
|||
| 1950-51 | Manchester United | FA Cup | 4 | ||||
| 1950-51 | Manchester United | League Division One | 38 | ||||
| 1951-52 | Manchester United | FA Cup | 1 | ||||
| 1951-52 | Manchester United | League Division One | 42 | ||||
| 1952-53 | Manchester United | FA Charity Shield | 1 | ||||
| 1952-53 | Manchester United | FA Cup | 4 | ||||
| 1952-53 | Manchester United | League Division One | 42 | ||||
| 1953-54 | Manchester United | FA Cup | 1 | ||||
| 1953-54 | Manchester United | League Division One | 42 | 1 |
|||
| 1954-55 | England International XI | An Tostal Festival | 1 | ||||
| 1954-55 | Manchester United | FA Cup | 3 | ||||
| 1954-55 | Manchester United | League Division One | 29 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 09 May 1955 | All Ireland XI v England International XI | W | 5-6 | An Tostal Festival | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1950-51 | England | British Home Championship | 1 | ||||
| 1951-52 | England | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 07 Oct 1950 | Ireland v England | W | 1-4 | British Home Championship | |
| 03 Oct 1951 | England v France | D | 2-2 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.