Alfred Ernest Watkins
| Date of birth | 26 June 1878 |
| Place of birth | Llanwnog |
| Nationality | Welsh |
| Position | Forward |
Wales International.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1897-98 | Leicester City | League Division Two | 2 | 1 |
|||
| 1898-99 | Leicester City | FA Cup | 4 | 2 |
|||
| 1898-99 | Leicester City | League Division Two | 29 | 10 |
|||
| 1899-00 | Aston Villa | League Division One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 31 Mar 1900 | Burnley v Aston Villa | W | 1-2 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.