Date of birth | 08 October 1896 |
Place of birth | Leith |
Nationality | Scottish |
Position | Left back |
With Newcastle United, 1st Division Champion 1927. Alf arrived at Newcastle as a left-back but only came to the fore after switching to the right flank. A controversial character who departed Middlesbrough and St James' Park following heated disputes.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1922-23 | Football League | Inter League | 1 | ||||
1923-24 | Middlesbrough | FA Cup | 1 | ||||
1923-24 | Middlesbrough | League Division One | 25 | ||||
1924-25 | Newcastle United | League Division One | 11 | ||||
1925-26 | Newcastle United | League Division One | 5 | ||||
1926-27 | Newcastle United | FA Cup | 3 | ||||
1926-27 | Newcastle United | League Division One | 36 | ||||
1927-28 | Newcastle United | FA Cup | 1 | ||||
1927-28 | Newcastle United | League Division One | 38 | ||||
1928-29 | Newcastle United | FA Cup | 1 | ||||
1928-29 | Newcastle United | League Division One | 40 | ||||
1929-30 | Newcastle United | FA Cup | 2 | ||||
1929-30 | Newcastle United | League Division One | 26 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
04 Oct 1922 | FOOTBALL LEAGUE v IRISH LEAGUE | W | 5-1 | INTER LEAGUE |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.