Alexander Voigt

Date of birth13 April 1978
NationalityGerman
Weight80 kg
Height1.83 m
PositionMidfielder

Club history

Team Joined Left Loan / Trialist
1.FC Koln 01 Jul 1987

Club stats

Season Team Competition Apps Subs Goals Y R
2000-01 1.FC Koln Bundesliga 23
3
1
7
1
2001-02 1.FC Koln Bundesliga 18
4
8
2003-04 1.FC Koln Bundesliga 22
3
1
6
1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

Club matches

Date Match Result Competition Round
13 Aug 2000 Schalke 04 v 1.FC Köln L 2-1 Bundesliga 1
20 Aug 2000 1.FC Köln v Eintracht Frankfurt W 4-1 Bundesliga 2
05 Sep 2000 SC Freiburg v 1.FC Köln D 0-0 Bundesliga 3
09 Sep 2000 1.FC Köln v Bayer Leverkusen D 1-1 Bundesliga 4
15 Sep 2000 1.FC Kaiserslautern v 1.FC Köln L 3-1 Bundesliga 5
23 Sep 2000 1.FC Köln v Bayern München L 1-2 Bundesliga 6
30 Sep 2000 Hertha Berlin v 1.FC Köln L 4-2 Bundesliga 7
21 Oct 2000 VfL Wolfsburg v 1.FC Köln L 6-0 Bundesliga 9
29 Oct 2000 1.FC Köln v VfB Stuttgart W 3-2 Bundesliga 10
05 Nov 2000 SpVgg Unterhaching v 1.FC Köln D 0-0 Bundesliga 11
11 Nov 2000 1.FC Köln v Hamburger SV W 4-2 Bundesliga 12
18 Nov 2000 1.FC Köln v Hansa Rostock W 5-2 Bundesliga 13
13 Dec 2000 1.FC Köln v Borussia Dortmund D 0-0 Bundesliga 17
16 Dec 2000 1.FC Köln v Schalke 04 D 2-2 Bundesliga 18
03 Feb 2001 1.FC Köln v SC Freiburg L 0-1 Bundesliga 20
18 Feb 2001 1.FC Köln v 1.FC Kaiserslautern L 0-1 Bundesliga 22
24 Feb 2001 Bayern München v 1.FC Köln D 1-1 Bundesliga 23
10 Mar 2001 VfL Bochum v 1.FC Köln W 2-3 Bundesliga 25
16 Mar 2001 1.FC Köln v VfL Wolfsburg D 0-0 Bundesliga 26
31 Mar 2001 VfB Stuttgart v 1.FC Köln W 0-3 Bundesliga 27
07 Apr 2001 1.FC Köln v SpVgg Unterhaching D 1-1 Bundesliga 28
15 Apr 2001 Hamburger SV v 1.FC Köln D 1-1 Bundesliga 29
21 Apr 2001 Hansa Rostock v 1.FC Köln L 2-1 Bundesliga 30
28 Apr 2001 1.FC Köln v Energie Cottbus W 4-0 Bundesliga 31
05 May 2001 TSV 1860 München v 1.FC Köln L 3-1 Bundesliga 32
19 May 2001 Borussia Dortmund v 1.FC Köln D 3-3 Bundesliga 34
04 Aug 2001 1.FC Köln v TSV 1860 München W 2-0 Bundesliga 2
11 Aug 2001 1.FC Kaiserslautern v 1.FC Köln L 2-1 Bundesliga 3
19 Aug 2001 1.FC Köln v Borussia Mönchengladbach L 0-2 Bundesliga 4
09 Sep 2001 1.FC Köln v Hamburger SV W 2-1 Bundesliga 5
14 Oct 2001 1.FC Köln v VfL Wolfsburg L 0-4 Bundesliga 9
20 Oct 2001 Hansa Rostock v 1.FC Köln L 3-0 Bundesliga 10
19 Dec 2001 1.FC Köln v VfB Stuttgart D 0-0 Bundesliga 18
26 Jan 2002 TSV 1860 München v 1.FC Köln L 3-0 Bundesliga 19
02 Feb 2002 1.FC Köln v 1.FC Kaiserslautern L 0-1 Bundesliga 20
05 Feb 2002 Borussia Mönchengladbach v 1.FC Köln L 4-0 Bundesliga 21
10 Feb 2002 Hamburger SV v 1.FC Köln L 4-0 Bundesliga 22
17 Feb 2002 1.FC Köln v Werder Bremen D 0-0 Bundesliga 23
23 Feb 2002 1.FC Nürnberg v 1.FC Köln L 2-0 Bundesliga 24
09 Mar 2002 VfL Wolfsburg v 1.FC Köln L 5-1 Bundesliga 26
16 Mar 2002 1.FC Köln v Hansa Rostock W 4-2 Bundesliga 27
23 Mar 2002 Bayern München v 1.FC Köln L 3-0 Bundesliga 28
31 Mar 2002 1.FC Köln v Schalke 04 D 1-1 Bundesliga 29
06 Apr 2002 Bayer Leverkusen v 1.FC Köln L 2-0 Bundesliga 30
13 Apr 2002 1.FC Köln v FC St Pauli W 2-1 Bundesliga 31
20 Apr 2002 Borussia Dortmund v 1.FC Köln L 2-1 Bundesliga 32
27 Apr 2002 1.FC Köln v SC Freiburg W 2-0 Bundesliga 33
04 May 2002 Energie Cottbus v 1.FC Köln W 2-3 Bundesliga 34
23 Aug 2003 1.FC Köln v Borussia Dortmund W 1-0 Bundesliga 4
13 Sep 2003 TSV 1860 München v 1.FC Köln L 2-1 Bundesliga 5
20 Sep 2003 1.FC Köln v VfL Wolfsburg L 2-3 Bundesliga 6
27 Sep 2003 1.FC Köln v Werder Bremen L 1-4 Bundesliga 7
04 Oct 2003 VfB Stuttgart v 1.FC Köln D 0-0 Bundesliga 8
18 Oct 2003 1.FC Köln v SC Freiburg W 1-0 Bundesliga 9
01 Nov 2003 1.FC Köln v Hannover 96 L 1-2 Bundesliga 11
08 Nov 2003 VfL Bochum v 1.FC Köln L 4-0 Bundesliga 12
22 Nov 2003 1.FC Köln v Hamburger SV L 0-1 Bundesliga 13
29 Nov 2003 Bayern München v 1.FC Köln D 2-2 Bundesliga 14
07 Dec 2003 1.FC Köln v Bayer Leverkusen D 0-0 Bundesliga 15
13 Dec 2003 Hansa Rostock v 1.FC Köln D 1-1 Bundesliga 16
16 Dec 2003 1.FC Köln v Hertha Berlin W 3-0 Bundesliga 17
31 Jan 2004 1.FC Köln v Borussia Mönchengladbach W 1-0 Bundesliga 18
07 Feb 2004 1.FC Kaiserslautern v 1.FC Köln L 1-0 Bundesliga 19
14 Feb 2004 1.FC Köln v Schalke 04 L 0-2 Bundesliga 20
07 Mar 2004 VfL Wolfsburg v 1.FC Köln L 2-0 Bundesliga 23
13 Mar 2004 Werder Bremen v 1.FC Köln L 3-2 Bundesliga 24
03 Apr 2004 1.FC Köln v Eintracht Frankfurt W 2-0 Bundesliga 27
11 Apr 2004 Hannover 96 v 1.FC Köln L 1-0 Bundesliga 28
18 Apr 2004 1.FC Köln v VfL Bochum L 1-2 Bundesliga 29
24 Apr 2004 Hamburger SV v 1.FC Köln L 4-2 Bundesliga 30
01 May 2004 1.FC Köln v Bayern München L 1-2 Bundesliga 31
08 May 2004 Bayer Leverkusen v 1.FC Köln L 2-0 Bundesliga 32
15 May 2004 1.FC Köln v Hansa Rostock W 4-0 Bundesliga 33


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.

International stats

Season Team Competition Apps Subs Goals Y R
1996-97 Germany Under-21
1
1997-98 Germany Toulon Under-21 3
1997-98 Germany Under-21 1
2
1998-99 Germany Under-21
3
1999-00 Germany UEFA Under-21 2
1
1
2000-01 Germany B International 1
2002-03 Germany B International 1
1


Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.

International matches

Date Match Result Competition Round
06 Jun 1997 Uzbekistan v Germany W 0-2 U21
25 Nov 1997 Germany v Switzerland D 2-2 U21
09 Dec 1997 Germany v Belgium D 0-0 Under-21
04 Mar 1998 Morocco v Germany W 0-1 U21
15 May 1998 Germany v China PR D 1-1 Toulon Under-21 Group B
17 May 1998 Germany v Brazil L 1-3 Toulon Under-21 Group B
19 May 1998 Germany v Portugal L 0-1 Toulon Under-21 Group B
01 Sep 1998 Romania v Germany D 0-0 U21
04 Sep 1998 Switzerland v Germany D 1-1 U21
27 Apr 1999 Germany v Scotland W 2-1 U21
07 Sep 1999 Germany v Northern Ireland W 1-0 UEFA U21 Group 3
08 Oct 1999 Germany v Turkey D 1-1 UEFA U21 Group 3
22 Mar 2001 France v Germany W 1-2 B INTER
17 Dec 2002 Germany v Scotland D 3-3 B INTER


Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.