Alan Harper
| Date of birth | 01 November 1960 |
| Place of birth | Liverpool |
| Nationality | English |
| Weight | 68 kg |
| Height | 1.73 m |
| Position | Defender/Midfielder |
With Everton, 1st Division Champion 1985, 1987, League Cup runner-up 1984. Moved to Sheffield Wednesday in July 1988 and returned to Everton via Manchester City in August 1991.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Liverpool | 01 Apr 1978 | 01 Jun 1983 | |
| Everton | 01 Jun 1983 | 01 Jul 1988 | |
| Sheffield Wednesday | 01 Jul 1988 | 01 Dec 1989 | |
| Manchester City | 01 Dec 1989 | 01 Aug 1991 | |
| Everton | 01 Aug 1991 | 01 Sep 1993 | |
| Luton Town | 01 Sep 1993 | 01 Aug 1994 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1983-84 | Everton | FA Cup | 1 | 1 |
|||
| 1983-84 | Everton | League Cup | 6 | 1 |
|||
| 1983-84 | Everton | League Division One | 26 | 3 |
1 |
||
| 1984-85 | Everton | FA Cup | 1 | 1 |
|||
| 1984-85 | Everton | League Cup | 1 | ||||
| 1984-85 | Everton | League Division One | 10 | 2 |
|||
| 1984-85 | Everton | UEFA European Cup Winners Cup | 3 | 1 |
|||
| 1985-86 | Everton | FA Cup | 4 | 2 |
1 |
||
| 1985-86 | Everton | League Cup | 4 | ||||
| 1985-86 | Everton | League Division One | 17 | 4 |
|||
| 1986-87 | Everton | FA Cup | 1 | 1 |
|||
| 1986-87 | Everton | League Cup | 4 | ||||
| 1986-87 | Everton | League Division One | 29 | 7 |
3 |
||
| 1987-88 | Everton | FA Cup | 3 | 3 |
|||
| 1987-88 | Everton | League Cup | 2 | 1 |
|||
| 1987-88 | Everton | League Division One | 21 | 7 |
|||
| 1991-92 | Everton | FA Cup | 1 | ||||
| 1991-92 | Everton | League Cup | 1 | 1 |
|||
| 1991-92 | Everton | League Division One | 29 | 4 |
|||
| 1992-93 | Everton | FA Cup | 1 | 1 |
|||
| 1992-93 | Everton | League Cup | 4 | ||||
| 1992-93 | Everton | Premier League | 16 | 2 |
|||
| 1994-95 | Burnley | FA Cup | 2 | ||||
| 1994-95 | Burnley | League Cup | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.