Alan Bennett
| Date of birth | 04 October 1981 |
| Place of birth | Cork |
| Nationality | Irish |
| Weight | 81 kg |
| Height | 1.87 m |
| Position | Defender/Centre back |
Bennett joined Reading in January 2007 with a contract to June 2009.
After loan spells, he joined Brentford in July 2009 with a two-year contract.
After a loan spells, Bennett joined Wycombe Wanderers in July 2010 with a one-year contract.
He joined Cheltenham Town in July 2011 with a one-year contract.
Bennett's contract at AFC Wimbledon was extended to June 2014 in May 2013.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Cork City | 01 Jul 2001 | 30 Jan 2007 | |
| Reading | 30 Jan 2007 | 30 Jun 2009 | |
| Southampton | 31 Jul 2007 | 02 Jan 2008 | L |
| Brentford | 07 Mar 2008 | 31 May 2008 | L |
| Brentford | 08 Aug 2008 | 31 May 2009 | L |
| Brentford | 30 Jul 2009 | 23 Jul 2010 | |
| Wycombe Wanderers | 16 Feb 2010 | 16 Mar 2010 | L |
| Wycombe Wanderers | 25 Mar 2010 | 31 May 2010 | L |
| Wycombe Wanderers | 23 Jul 2010 | 30 Jun 2011 | |
| Cheltenham Town | 04 Jul 2011 | 31 Jan 2013 | |
| AFC Wimbledon | 08 Feb 2013 | 02 Feb 2015 | |
| Cork City | 06 Feb 2015 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2007-08 | Brentford | League Two | 11 | 1 |
|||
| 2007-08 | Southampton | League Championship | 10 | ||||
| 2007-08 | Southampton | League Cup | 1 | ||||
| 2008-09 | Brentford | FA Cup | 2 |
1
|
|||
| 2008-09 | Brentford | League Cup | 1 |
1
|
|||
| 2008-09 | Brentford | League Two | 44 | 1 |
4
|
||
| 2009-10 | Brentford | FA Cup | 3 | ||||
| 2009-10 | Brentford | League Cup | 1 | ||||
| 2009-10 | Brentford | League One | 11 | 2 |
1
|
||
| 2009-10 | Wycombe Wanderers | League One | 6 | 1 |
1
|
||
| 2010-11 | Wycombe Wanderers | FA Cup | 1 | ||||
| 2010-11 | Wycombe Wanderers | Johnstones Paint Trophy | 1 | ||||
| 2010-11 | Wycombe Wanderers | League Cup | 1 | ||||
| 2010-11 | Wycombe Wanderers | League Two | 16 | 1 |
|||
| 2011-12 | Cheltenham Town | FA Cup | 3 | ||||
| 2011-12 | Cheltenham Town | League Cup | 1 | ||||
| 2011-12 | Cheltenham Town | League Two | 44 | 2 |
5
|
||
| 2011-12 | Cheltenham Town | League Two Play-Offs | 3 | ||||
| 2012-13 | AFC Wimbledon | League Two | 18 | 1 |
|||
| 2012-13 | Cheltenham Town | FA Cup | 4 | ||||
| 2012-13 | Cheltenham Town | League Cup | 1 | ||||
| 2012-13 | Cheltenham Town | League Two | 17 |
2
|
1
|
||
| 2013-14 | AFC Wimbledon | FA Cup | 1 | ||||
| 2013-14 | AFC Wimbledon | League Cup | 1 | ||||
| 2013-14 | AFC Wimbledon | League Two | 32 | 1 |
3
|
||
| 2014-15 | AFC Wimbledon | FA Cup | 1 | 1 |
|||
| 2014-15 | AFC Wimbledon | Johnstones Paint Trophy | 1 | ||||
| 2014-15 | AFC Wimbledon | League Cup | 1 | ||||
| 2014-15 | AFC Wimbledon | League Two | 16 |
3
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2006-07 | Republic of Ireland | International Friendly | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 24 May 2007 | Republic of Ireland v Ecuador | D | 1-1 | International Friendly | |
| 26 May 2007 | Republic of Ireland v Bolivia | D | 1-1 | International Friendly | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.