Nationality | Romanian |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
1921-22 | Romania | King Alex Cup | 1 | ||||
1923-24 | Romania | International Friendly | 1 | ||||
1924-25 | Romania | International Friendly | 1 | ||||
1925-26 | Romania | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
08 Jun 1922 | Yugoslavia v Romania | W | 1-2 | King Alex Cup | |
02 Sep 1923 | Poland v Romania | D | 1-1 | International Friendly | |
31 Aug 1924 | Czechoslovakia v Romania | L | 4-1 | International Friendly | |
07 May 1926 | Turkey v Romania | W | 1-3 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.