Abraham Cohen
| Nationality | Israeli |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1987-88 | Israel | International Friendly | 5 | 1 |
|||
| 1987-88 | Israel | Olympics | 6 | ||||
| 1988-89 | Israel | FIFA World Cup | 4 | ||||
| 1989-90 | Israel | FIFA World Cup | 2 | ||||
| 1989-90 | Israel | International Friendly | 1 | 3 |
|||
| 1990-91 | Israel | International Friendly | 1 |
||||
| 1991-92 | Israel | International Friendly | 3 | 2 |
|||
| 1992-93 | Israel | FIFA World Cup | 2 | ||||
| 1992-93 | Israel | International Friendly | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 19 Jan 1988 | Israel v Belgium | L | 2-3 | International Friendly | |
| 27 Jan 1988 | Israel v France | D | 1-1 | International Friendly | |
| 03 Feb 1988 | Israel v Romania | L | 0-2 | International Friendly | |
| 10 Feb 1988 | Israel v Poland | L | 1-3 | International Friendly | |
| 17 Feb 1988 | Israel v England | D | 0-0 | International Friendly | |
| 06 Mar 1988 | Australia v Israel | L | 2-0 | Olympics | Oceania final group |
| 09 Mar 1988 | Israel v New Zealand | W | 2-0 | Olympics | Oceania final group |
| 13 Mar 1988 | Israel v Taiwan | W | 5-1 | Olympics | Oceania final group |
| 20 Mar 1988 | Australia v Israel | D | 0-0 | Olympics | Oceania final group |
| 23 Mar 1988 | Israel v Taiwan | W | 9-0 | Olympics | Oceania final group |
| 27 Mar 1988 | New Zealand v Israel | W | 0-1 | Olympics | Oceania final group |
| 05 Mar 1989 | Israel v New Zealand | W | 1-0 | FIFA World Cup | Oceania 2nd round |
| 19 Mar 1989 | Israel v Australia | D | 1-1 | FIFA World Cup | Oceania 2nd round |
| 09 Apr 1989 | New Zealand v Israel | D | 2-2 | FIFA World Cup | Oceania 2nd round |
| 16 Apr 1989 | Australia v Israel | D | 1-1 | FIFA World Cup | Oceania 2nd round |
| 15 Oct 1989 | Colombia v Israel | L | 1-0 | FIFA World Cup | Play-off |
| 30 Oct 1989 | Israel v Colombia | D | 0-0 | FIFA World Cup | Play-off |
| 28 Mar 1990 | Greece v Israel | L | 2-1 | International Friendly | |
| 25 Apr 1990 | Israel v Romania | L | 1-4 | International Friendly | |
| 15 May 1990 | Israel v USSR | W | 3-2 | International Friendly | |
| 22 May 1990 | Israel v Argentina | L | 1-2 | International Friendly | |
| 09 Oct 1990 | USSR v Israel | L | 3-0 | International Friendly | |
| 12 Feb 1992 | Israel v C.I.S. | L | 1-2 | International Friendly | |
| 03 Mar 1992 | Israel v Cyprus | W | 2-1 | International Friendly | |
| 08 Apr 1992 | Israel v Iceland | D | 2-2 | International Friendly | |
| 05 Aug 1992 | Faroe Islands v Israel | D | 1-1 | International Friendly | |
| 09 Aug 1992 | Iceland v Israel | W | 0-2 | International Friendly | |
| 09 Sep 1992 | Poland v Israel | D | 1-1 | International Friendly | |
| 23 Sep 1992 | Hungary v Israel | D | 0-0 | International Friendly | |
| 28 Oct 1992 | Austria v Israel | L | 5-2 | FIFA World Cup | Group 6 |
| 11 Nov 1992 | Israel v Sweden | L | 1-3 | FIFA World Cup | Group 6 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.