Aaron Ledgister
| Date of birth | 09 October 1987 |
| Place of birth | Birmingham |
| Nationality | English |
| Weight | 80 kg |
| Height | 1.75 m |
| Position | Midfielder/Forward |
Ledgister joined Cheltenham Town in July 2007 with a two-year contract but was made available for transfer in September 2008.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Bristol City | 01 Jul 2005 | 30 Jun 2007 | |
| Cheltenham Town | 16 Jul 2007 | 30 Jun 2009 | |
| Weston-super-Mare | 24 Nov 2007 | 24 Dec 2007 | L |
| Chippenham Town | 23 Oct 2008 | 23 Nov 2008 | L |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2007-08 | Cheltenham Town | League Cup | 1 |
||||
| 2008-09 | Cheltenham Town | League Cup | 2 |
||||
| 2008-09 | Cheltenham Town | League One | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 14 Aug 2007 | Southend United v Cheltenham Town | L | 4-1 | League Cup | 1st round |
| 12 Aug 2008 | Southend United v Cheltenham Town | W | 0-1 | League Cup | 1st round |
| 23 Aug 2008 | Oldham Athletic v Cheltenham Town | L | 4-0 | League One | |
| 26 Aug 2008 | Cheltenham Town v Stoke City | L | 2-3 | League Cup | 2nd round |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.