| Score | 2-0 to West Ham United |
| Referee | Michael Oliver |
| Competition | Premier League |
| Venue | Upton Park |
| Attendance | 35,153 |
View West Ham United v Norwich City head to head
| James M Collins | 84 |
|
|
| Mo Diamé | 90 |
|
| Marco Borriello for Carlton Cole | 46 |
| Mo Diamé for Matt Jarvis | 61 |
| Antonio Nocerino for Matt Taylor | 77 |
| Antonio Nocerino | 90 | Y |
| Johann Elmander for Gary Hooper | 76 |
| Anthony Pilkington for Nathan Redmond | 81 |
| Ricky Van Wolfswinkel for Alex Tettey | 86 |
| Martin Olsson | 43 | Y |
| Bradley Johnson | 60 | Y |
| Anthony Pilkington | 90 | Y |
Comments:
League position: 10thThe Dubious Goals Committee ruled on the following: - West Ham United's second goal has been confirmed as a Mohamed Diame goal.
Comments:
League position: 16th