| Score | 3-0 to West Bromwich Albion |
| Referee | Mark Halsey |
| Competition | Premier League |
| Venue | The Hawthorns |
| Attendance | 25,557 |
View West Bromwich Albion v Middlesbrough head to head
| Tony McMahon | own goal | 4 |
|
| Marc Antoine Fortuné | 54 |
|
|
| Robert Koren | 67 |
|
| Pedro Pele for Leon Barnett | 39 |
| Craig Beattie for Marc Antoine Fortuné | 69 |
| Luke Moore for Jay Simpson | 77 |
| Robert Huth for Chris Riggott | 36 |
| Mido for Gary O'Neil | 57 |
| Matthew Bates for Tony McMahon | 70 |
| Mohamed Shawky | 29 | Y |
| Didier Digard | 62 | R |
| Robert Huth | 63 | Y |
Comments:
League position: 19th The Dubious Goals Committee has ruled on the following: - West Bromwich Albion's first goal against Middlesbrough on 17th January was in fact an own goal (Anthony McMahon) and has therefore not been credited to Chris Brunt.Comments:
League position: 17th