Score | 2-0 to USA |
Referee | Henry Bejarano |
Competition | International Friendly |
Venue | StubHub Center, Carson |
Attendance | 20,271 |
View USA v Panama head to head
Michael Bradley | 27 |
![]() |
|
Clint Dempsey | 37 |
![]() |
Sean Johnson for Nick Rimando | 46 |
Chris Wondolowski for Jozy Altidore | 46 |
Perry Kitchen for Mix Diskerud | 72 |
Matt Hedges for DeAndre Yedlin | 72 |
Lee Nguyen for Miguel Ibarra | 79 |
Luis Gil for Clint Dempsey | 81 |
Chin Hormechea for Fidel Escobar | 46 |
Hécgar Murillo for Luis Ovalle | 46 |
Yairo Glaize Yau for Marcos Sánchez | 46 |
Ismael Díaz for Alfredo Stephens | 55 |
Ricardo Buitrago for Blas Pérez | 56 |
Luis Pereira for Rolando Blackburn | 63 |
Michael Bradley | 38 | Y |
Chris Wondolowski | 65 | Y |
Luis Ovalle | 40 | Y |
Aníbal Godoy | 59 | Y |
Manager: Jürgen Klinsmann
Michael Bradley | 27 |
![]() |
|
Clint Dempsey | 37 |
![]() |
Sean Johnson for Nick Rimando | 46 |
Chris Wondolowski for Jozy Altidore | 46 |
Perry Kitchen for Mix Diskerud | 72 |
Matt Hedges for DeAndre Yedlin | 72 |
Lee Nguyen for Miguel Ibarra | 79 |
Luis Gil for Clint Dempsey | 81 |
Michael Bradley | 38 | Y |
Chris Wondolowski | 65 | Y |
Manager: Hernán Gómez
Chin Hormechea for Fidel Escobar | 46 |
Hécgar Murillo for Luis Ovalle | 46 |
Yairo Glaize Yau for Marcos Sánchez | 46 |
Ismael Díaz for Alfredo Stephens | 55 |
Ricardo Buitrago for Blas Pérez | 56 |
Luis Pereira for Rolando Blackburn | 63 |
Luis Ovalle | 40 | Y |
Aníbal Godoy | 59 | Y |