Score | 4-0 to Swansea City |
Referee | Craig Pawson |
Competition | Premier League |
Venue | Liberty Stadium |
Attendance | 20,245 |
View Swansea City v Sunderland head to head
Phil Bardsley | own goal | 57 |
![]() |
Jonathan De Guzman | 58 |
![]() |
|
Wilfried Bony | penalty | 64 |
![]() |
Steven Fletcher | own goal | 80 |
![]() |
Neil Taylor for Ben Davies | 51 |
Alvaro Vazquez for Wilfried Bony | 75 |
Alejandro Pozuelo for Wayne Routledge | 81 |
Chico | 45 | Y |
Fabio Borini for Adam Johnson | 61 |
Jack Colback for Emanuele Giaccherini | 61 |
Jozy Altidore for Steven Fletcher | 82 |
Phil Bardsley | 10 | Y |
Valentin Roberge | 43 | Y |
Comments:
League position: 11th The Dubious Goals Committee ruled on the following: - Swansea City's fourth goal was in fact an own goal (Steven Fletcher) and has therefore not been credited to Chico Flores.Comments:
League position: 20th