Score | 4-1 to Rennes |
Referee | Philippe Kalt |
Competition | French Championnat 27 |
Venue | Roazhon Park, Rennes |
Attendance | 21,520 |
John Utaka | 36 |
![]() |
|
John Utaka | 45 |
![]() |
|
Olivier Monterrubio | 73 |
![]() |
|
John Utaka | 79 |
![]() |
Daniel Cousin | 90 |
![]() |
Youssef Hadji for Yoann Gourcuff | 67 |
Cedric Barbosa for Kim Källström | 81 |
Alain Rochat for Olivier Sorlin | 86 |
Eric Carrière for Adama Coulibaly | 46 |
Seid Khiter for Olivier Thomert | 46 |
Pierre-Alain Frau for Guillermo Rodriguez | 68 |
John Mensah | 62 | Y |
Seydou Kéita | 16 | Y |
Daniel Cousin | 85 | Y |
John Utaka | 36 |
![]() |
|
John Utaka | 45 |
![]() |
|
Olivier Monterrubio | 73 |
![]() |
|
John Utaka | 79 |
![]() |
Youssef Hadji for Yoann Gourcuff | 67 |
Cedric Barbosa for Kim Källström | 81 |
Alain Rochat for Olivier Sorlin | 86 |
John Mensah | 62 | Y |
Daniel Cousin | 90 |
![]() |
Eric Carrière for Adama Coulibaly | 46 |
Seid Khiter for Olivier Thomert | 46 |
Pierre-Alain Frau for Guillermo Rodriguez | 68 |
Seydou Kéita | 16 | Y |
Daniel Cousin | 85 | Y |