Score | 2-0 to Real Madrid |
Referee | Mark Clattenburg |
Competition | UEFA Super Cup Final |
Venue | Cardiff City Stadium |
Attendance | 30,854 |
Manager: Carlo Ancelotti
Cristiano Ronaldo | 30 |
![]() |
|
Cristiano Ronaldo | 49 |
![]() |
Isco for James Rodríguez | 72 |
Marcelo for Fábio Coentrão | 84 |
Illarramendi for Luka Modrić | 86 |
Dani Carvajal | 45 | Y |
Toni Kroos | 53 | Y |
Manager: Unai Emery
Iago Aspas for Aleix Vidal | 66 |
Reyes for Denis Suárez | 78 |
Diogo Figueiras for Coke | 84 |
Vitolo | 42 | Y |
Fernando Navarro | 66 | Y |