| Score | 2-1 to Bristol City |
| Referee | Dean Whitestone |
| Competition | League One |
| Venue | Meadow Lane |
| Attendance | 5,678 |
View Notts County v Bristol City head to head
| Zeli Ismail | 13 |
|
| Danny Haynes for Reece Brown | 64 |
| Ronan Murray for Alan Smith | 64 |
| Curtis Thompson for Cieron Keane | 69 |
| Liam Noble | 28 | Y |
| Roy Carroll | 87 | Y |
| Aaron Wilbraham | 60 |
|
|
| Jay Emmanuel-Thomas | penalty | 90 |
|
| Jay Emmanuel-Thomas for Kieran Agard | 78 |
| Greg Cunningham for Joe Bryan | 84 |
| Derrick Williams | 79 | Y |
Comments:
League position: 10thComments:
League position: 3rd