Score | 2-2 |
Competition | Olympics CONCACAF qualifying 1st round |
Venue | Estadio Dennis Martinez, Managua |
Attendance | 2,000 |
View Nicaragua v Panama head to head
David Milton Martinez | 10 |
![]() |
|
Rudel Calero | 80 |
![]() |
José Garcés | 41 |
![]() |
|
Luis Tejada | 88 |
![]() |
Jose Vasquez for Javier Santiago Obando | 72 |
Miguel Angel Masis for Mario Morales | 75 |
Javier Solorzano for Emilio Jose Palacios | 83 |
Luis Tejada for Jorge Ortega | 46 |
Ricardo Palomino for Robert Stewart | 74 |
Victor Mendieta for Luis Henriquez | 83 |
Franklin López | Y | |
Mario Morales | Y | |
Rudel Calero | Y |
Luis Henriquez | Y | |
Felipe Baloy | Y | |
Juan Ramon Solis | Y |
David Milton Martinez | 10 |
![]() |
|
Rudel Calero | 80 |
![]() |
Jose Vasquez for Javier Santiago Obando | 72 |
Miguel Angel Masis for Mario Morales | 75 |
Javier Solorzano for Emilio Jose Palacios | 83 |
Franklin López | Y | |
Mario Morales | Y | |
Rudel Calero | Y |
José Garcés | 41 |
![]() |
|
Luis Tejada | 88 |
![]() |
Luis Tejada for Jorge Ortega | 46 |
Ricardo Palomino for Robert Stewart | 74 |
Victor Mendieta for Luis Henriquez | 83 |
Luis Henriquez | Y | |
Felipe Baloy | Y | |
Juan Ramon Solis | Y |