Score | 2-1 to Newport County |
Referee | Iain Williamson |
Competition | League Two |
Venue | Rodney Parade |
Attendance | 3,557 |
View Newport County v Torquay United head to head
Ismail Yakubu | 28 | ||
Danny Crow | 36 |
Tom Naylor for Michael Flynn | 63 |
Chris Zebroski for Danny Crow | 63 |
Ryan Jackson for Robbie Willmott | 81 |
Robbie Willmott | 72 | Y |
Ade Azeez | 58 |
Ade Azeez for Jordan Chapell | 54 |
Karl Hawley for Callum Ball | 76 |
Elliott Benyon for Dale Tonge | 82 |
Damon Lathrope | 17 | Y |
Billy Bodin | 62 | Y |
Comments:
League position: 8th Newport County named only five of a possible seven substitutes.Comments:
League position: 18th