| Score | 3-0 to Newcastle United |
| Referee | Martin Atkinson |
| Competition | Premier League |
| Venue | St James' Park |
| Attendance | 50,239 |
View Newcastle United v Cardiff City head to head
| Shola Ameobi | 18 |
|
|
| Loïc Rémy | 87 |
|
|
| Steven Taylor | 90 |
|
| Massadio Haïdara for Paul Dummett | 46 |
| Dan Gosling for Yoan Gouffran | 70 |
| Steven Taylor for Vurnon Anita | 79 |
| Mathieu Debuchy | 68 | Y |
| Craig Bellamy for KIM Bo-kyung | 46 |
| Kenwyne Jones for Fraizer Campbell | 73 |
| Magnus Eikrem for Fábio Da Silva | 86 |
Comments:
League position: 9th Newcastle United’s Steven Taylor scored in the first minute of added time at the end of the second half.Comments:
League position: 20th This result confirmed Cardiff City's relegation to the League Championship.