Score | 1-1 |
Referee | Craig Thomson |
Competition | Scottish Premier League |
Venue | Fir Park, Motherwell |
Attendance | 5,788 |
Stephen Pearson | 83 |
![]() |
William Kinniburgh for Kevin McDonald | 57 |
Steven Hammell | 24 | Y |
Keith Lasley | 32 | Y |
Dirk Lehmann | 67 | Y |
Alex Burns | 81 |
![]() |
Gerry Britton for Scott McLean | 29 |
Andy Gibson for Jamie Mitchell | 90 |
Alex Burns | 59 | Y |
Comments:
Unused substitutes: Dubourdeau, Fagan, Clarkson, JackComments:
Unused substitutes: Arthur, Lennon, Morris