| Score | 6-1 to Motherwell |
| Referee | Stuart Dougal |
| Competition | Scottish Premier League |
| Venue | Fir Park, Motherwell |
| Attendance | 4,114 |
| James McFadden | penalty | 15 |
|
| Stephen Pearson | 15 |
|
|
| James McFadden | 26 |
|
|
| Derek Adams | 36 |
|
|
| Martyn Corrigan | 66 |
|
|
| Steven Ferguson | 90 |
|
| Steven Ferguson for Daniel Sengewald | 85 |
| Daniel Sengewald | 57 | Y |
| Andy Kirk | 51 |
|
| John Knox for Wilfred Ouiefio | 39 |
| Stephane Mahe for Austin McCann | 61 |
| Graham Weir for David Dunn | 74 |
| Kevin McKenna | 65 | Y |
Comments:
Substitutes: Woods, Quinn, MacDonald, Clarkson, FergusonComments:
Substitutes: Gordon, Mahe, Janczyk, Weir, Knox