Score | 1-1 |
Referee | Lee Collins |
Competition | League Two |
Venue | One Call Stadium |
Attendance | 4,614 |
View Mansfield Town v Northampton Town head to head
Vadaine Oliver | 48 |
![]() |
Rakish Bingham for Jack Thomas | 74 |
Adam Murray for Reggie Lambe | 86 |
Ricky Ravenhill | 20 | Y |
Ritchie Sutton | 40 | Y |
Jack Thomas | 71 | Y |
Simon Heslop | 77 | Y |
Martin Riley | 84 | Y |
Evan Horwood | penalty | 90 |
![]() |
Ivan Toney for Lee Collins | 82 |
Billy Bodin for Jason Taylor | 90 |
Tom Newey for Ricky Holmes | 90 |
Jason Taylor | 29 | Y |
John-Joe O'Toole | 34 | Y |
John-Joe O'Toole | 36 | Y |
John-Joe O'Toole | 36 | R |
Ricky Holmes | 40 | Y |
Joel Byrom | 60 | Y |
Comments:
League position: 21stComments:
League position: 11th