| Score | 4-3 to Manchester United |
| Referee | Mike Dean |
| Competition | Premier League |
| Venue | Old Trafford |
| Attendance | 75,398 |
View Manchester United v Hull City head to head
| Cristiano Ronaldo | 3 |
|
|
| Michael Carrick | 29 |
|
|
| Cristiano Ronaldo | 44 |
|
|
| Nemanja Vidić | 57 |
|
| Carlos Tevez for Nani | 64 |
| Ryan Giggs for Michael Carrick | 72 |
| John O'Shea for Anderson | 88 |
| Wayne Rooney | 84 | Y |
| Carlos Tevez | 86 | Y |
| Daniel Cousin | 23 |
|
|
| Bernard Mendy | 69 |
|
|
| Geovanni | penalty | 82 |
|
| Bernard Mendy for Bryan Hughes | 59 |
| Péter Halmosi for Marlon King | 63 |
| Caleb Folan for George Boateng | 86 |
| Michael Turner | 21 | Y |
| Bernard Mendy | 85 | Y |
Comments:
League position: 3rd The FA Premier League's Dubious Goals Committee ruled on the following: - Manchester United’s third goal against Hull City on 1st November has been confirmed as a Cristiano Ronaldo goal. [re: Circular 2 - 29/12/2008]Comments:
League position: 6th