| Score | 7-0 to Manchester City |
| Referee | Phil Dowd |
| Competition | Premier League |
| Venue | Etihad Stadium |
| Attendance | 47,066 |
View Manchester City v Norwich City head to head
| Bradley Johnson | own goal | 16 |
|
| David Silva | 20 |
|
|
| Russell Martin | own goal | 25 |
|
| Álvaro Negredo | 36 |
|
|
| Yaya Touré | 60 |
|
|
| Sergio Agüero | 71 |
|
|
| Edin Džeko | 86 |
|
| Edin Džeko for Álvaro Negredo | 46 |
| James Milner for Samir Nasri | 71 |
| Jesús Navas for David Silva | 73 |
| Pablo Zabaleta | 47 | Y |
| Johann Elmander for Gary Hooper | 46 |
| Josh Murphy for Steven Whittaker | 46 |
| Michael Turner | 82 | Y |
Comments:
League position: 4th The Dubious Goals Committee ruled on the following: - Manchester City's third goal was in fact an own goal (Russell Martin) and has therefore not been credited to Matija Nastasic.Comments:
League position: 18th