| Score | 4-0 to Manchester City |
| Referee | Neil Swarbrick |
| Competition | Premier League |
| Venue | Etihad Stadium |
| Attendance | 47,201 |
View Manchester City v Newcastle United head to head
| Carlos Tevez | 41 |
|
|
| David Silva | 45 |
|
|
| Vincent Kompany | 56 |
|
|
| Yaya Touré | 69 |
|
| Sergio Agüero for Samir Nasri | 71 |
| Javi García for Vincent Kompany | 73 |
| Scott Sinclair for David Silva | 82 |
| James Perch for Gabriel Obertan | 45 |
| Dan Gosling for Yoan Gouffran | 63 |
| Gaël Bigirimana for Yohan Cabaye | 74 |
| Vurnon Anita | 26 | Y |
| Yohan Cabaye | 29 | Y |
Comments:
League position: 2nd The Dubious Goals Committee ruled that: - Manchester City’s third goal v Newcastle United on 30th March 2013 was scored by Vincent Kompany. - Manchester City’s fourth goal v Newcastle United on 30th March 2013 was scored by Yaya Toure (so not an own goal by James Perch). Input amendment [10.04.2013] Scorer of fourth goal changed from own goal by James Perch to Yaya Toure.Comments:
League position: 15th