| Score | 2-1 to Manchester City |
| Referee | Mike Dean |
| Competition | Premier League |
| Venue | Etihad Stadium |
| Attendance | 46,324 |
View Manchester City v Chelsea head to head
| Sergio Agüero | penalty | 78 |
|
| Samir Nasri | 85 |
|
| Gareth Barry for Mario Balotelli | 46 |
| Carlos Tevez for Nigel de Jong | 66 |
| Edin Džeko for David Silva | 76 |
| Samir Nasri | 88 | Y |
| Gary Cahill | 60 |
|
| José Bosingwa for Branislav Ivanović | 21 |
| Michael Essien for Raul Meireles | 58 |
| Didier Drogba for Fernando Torres | 73 |
| Juan Mata | 44 | Y |
| Frank Lampard | 58 | Y |
Comments:
League position: 2ndComments:
League position: 5th The Dubious Goals Committee has ruled on the following: - Chelsea's goal against Manchester City on 21st March 2012 has been confirmed as a Gary Cahill goal.