| Score | 4-2 to Manchester City |
| Referee | Neil Swarbrick |
| Competition | Premier League |
| Venue | Etihad Stadium |
| Attendance | 47,213 |
View Manchester City v Cardiff City head to head
| Edin Džeko | 14 |
|
|
| Jesús Navas | 33 |
|
|
| Yaya Touré | 76 |
|
|
| Sergio Agüero | 79 |
|
| Sergio Agüero for Álvaro Negredo | 62 |
| James Milner for David Silva | 80 |
| Gaël Clichy for Jesús Navas | 82 |
| Álvaro Negredo | 18 | Y |
| Aleksandar Kolarov | 74 | Y |
| Craig Noone | 29 |
|
|
| Fraizer Campbell | 90 |
|
| Craig Bellamy for Peter Whittingham | 68 |
| Declan John for Kevin McNaughton | 68 |
| Magnus Eikrem for Aron Gunnarsson | 78 |
Comments:
League position: 2nd Edin Dzeko's goal was Manchester City's 100th goal of the 2013-14 season in all competitions, and was the first to be decided by the use of goal technology in the Premier League.Comments:
League position: 20th