| Score | 6-2 to Manchester City |
| Referee | Steve Bennett |
| Competition | Premier League |
| Venue | City of Manchester Stadium |
| Attendance | 47,101 |
View Manchester City v Bolton Wanderers head to head
| Shaun Wright-Phillips | 27 |
|
|
| Sylvain Distin | 48 |
|
|
| Shaun Wright-Phillips | 56 |
|
|
| Nicolas Anelka | 58 |
|
|
| Nicolas Anelka | 72 |
|
|
| Claudio Reyna | 84 |
|
| Antoine Sibierski for Steve McManaman | 57 |
| Danny Tiatto for Robbie Fowler | 68 |
| Richard Dunne for Joey Barton | 75 |
| Shaun Wright-Phillips | 28 | Y |
| Shaun Wright-Phillips | 62 | Y |
| Shaun Wright-Phillips | 62 | R |
| Kevin Nolan | 25 |
|
|
| Campo | 60 |
|
| Mario Jardel for Per Frandsen | 54 |
| Glen Little for Emerson Thome | 79 |
| Kevin Davies | 1 | Y |
Comments:
Unused substitutes: Stuhr Ellegaard; Wanchope, PauloComments:
Unused substitutes: Poole, Kevin; Pedersen, Henrik; Barness, Anthony