Score | 1-1 |
Referee | Bujar Pregja |
Competition | UEFA Cup 1st qualifying round 1st leg |
Venue | Flancare Park |
Attendance | 2,922 |
Ivailo Bogdanov | own goal | 14 |
![]() |
Lynch for Keith O'Connor | 79 |
Paul McNally | 72 | Y |
Stuart Byrne | 74 | Y |
Eric Lavine | own goal | 84 |
![]() |
Neboysha Elenkovic for Ivailo Bogdanov | 46 |
Atanas Bornosuzov for Nikolaj Dimitrov | 46 |
Dimitar Karadaliev for Rosen Kirilov | 53 |
Neboysha Elenkovic | 77 | Y |