Score | 2-1 to Notts County |
Referee | Jeremy Simpson |
Competition | League Cup 1st round |
Venue | John Smith's Stadium |
Attendance | 4,238 |
View Huddersfield Town v Notts County head to head
Murray Wallace | 35 |
![]() |
Jacob Butterfield for Kyle Dempsey | 65 |
Jordy Hiwula for Tommy Smith | 65 |
Adam Hammill for Jason Davidson | 82 |
Harry Bunn | 39 | Y |
Murray Wallace | 66 | Y |
Liam Noble | 42 |
![]() |
|
Liam Noble | 56 |
![]() |
Jimmy Spencer for Jon Stead | 83 |
Stanley Aborah | 31 | Y |
Julian Jenner | 45 | Y |
Gill Swerts | 66 | Y |
Gill Swerts | 70 | Y |
Gill Swerts | 70 | R |