Score | 3-2 to Hibernian |
Referee | John Underhill |
Competition | Scottish Premier League |
Venue | Easter Road, Edinburgh |
Attendance | 11,058 |
Dean Shiels | 35 | ||
Garry O'Connor | 69 | ||
Gary Smith | 90 |
Sam Morrow for Derek Riordan | 63 |
Kevin Thomson for Steven Fletcher | 67 |
Ian Murray | 83 | R |
Jim McIntyre | 63 | ||
Jason Scotland | 77 |
Greg Cameron for James Grady | 60 |
Jason Scotland for Stevie Crawford | 76 |
Garry Kenneth | 89 | Y |
Comments:
League position: 3rd Unused substitutes: A Brown, McCluskey, McDonald, Sproule, KonteComments:
League position: 12th Unused substitutes: Colgan, Samuel, Dodds, Callaghan, Robertson