| Score | 2-1 to Hibernian |
| Referee | John Rowbotham |
| Competition | Scottish Premier League |
| Venue | Easter Road, Edinburgh |
| Attendance | 13,461 |
| Derek Riordan | 24 |
|
|
| Stephen Glass | 64 |
|
| Sam Morrow for Garry O'Connor | 76 |
| Alen Orman for Dean Shiels | 81 |
| Steven Fletcher for Stephen Glass | 89 |
| Garry O'Connor | 45 | Y |
| Craig Rocastle | 61 | Y |
| Darren Mackie | 37 |
|
| Ryan Esson for Fernando Pasquinelli | 45 |
| Ricky Foster for Phil McGuire | 69 |
| John Stewart for Kevin McNaughton | 79 |
| David Preece | 45 | R |
| Zander Diamond | 84 | Y |
Comments:
League position: 4th Unused substitutes: A Brown, McCluskey, McDonald, MurdockComments:
League position: 3rd Unused substitutes: Craig, Morrison, Muirhead, Buckley