Score | 0-0 |
Referee | Graham Scott |
Competition | League Championship |
Venue | The Valley |
Attendance | 19,189 |
View Charlton Athletic v Millwall head to head
Callum Harriott for Yoni Buyens | 27 |
George Tucudean for Johnnie Jackson | 83 |
Lawrie Wilson for Jóhann Berg Gudmundsson | 88 |
Jermaine Easter for Ed Upson | 63 |
Ricardo Fuller for Lee Gregory | 66 |
Magaye Gueye for Martyn Woolford | 85 |
André Bikey | 74 | Y |
Lee Gregory | 45 | Y |
Mark Beevers | 90 | Y |
Comments:
League position: 9thComments:
League position: 18th