| Score | 2-1 to Cardiff City |
| Referee | Mark Clattenburg |
| Competition | Premier League |
| Venue | Cardiff City Stadium |
| Attendance | 26,748 |
View Cardiff City v Norwich City head to head
| Craig Bellamy | 49 |
|
|
| Kenwyne Jones | 50 |
|
| Wilfried Zaha for Peter Whittingham | 38 |
| Aron Gunnarsson for Jordon Mutch | 67 |
| Kévin Theophile-Catherine for Fábio Da Silva | 75 |
| Craig Noone | 59 | Y |
| Robert Snodgrass | 5 |
|
| Leroy Fer for Bradley Johnson | 75 |
| Nathan Redmond for Jonás Gutiérrez | 75 |
| Ricky Van Wolfswinkel for Johann Elmander | 75 |
| Ryan Bennett | 13 | Y |
| Johann Elmander | 24 | Y |
| Alex Tettey | 32 | Y |
| Robert Snodgrass | 90 | Y |
Comments:
League position: 19thComments:
League position: 15th