| Score | 6-1 to Cardiff City |
| Referee | Simon Hooper |
| Competition | League Championship |
| Venue | Cardiff City Stadium |
| Attendance | 18,670 |
View Cardiff City v Derby County head to head
| Peter Whittingham | 10 |
|
|
| Michael Chopra | 36 |
|
|
| Michael Chopra | 57 |
|
|
| Michael Chopra | 62 |
|
|
| Chris Burke | 63 |
|
|
| Michael Chopra | 75 |
|
| Solomon Taiwo for Stephen McPhail | 83 |
| Riccy Scimeca for Gavin Rae | 86 |
| Josh Magennis for Michael Chopra | 89 |
| Rob Hulse | 47 |
|
| Jay McEveley for Dean Leacock | 30 |
| Ben Pringle for Lee Croft | 69 |
| Paul Dickov for Rob Hulse | 80 |
| Jake Livermore | 43 | Y |
Comments:
League position: 5thComments:
League position: 20th Derby County named only six of a possible seven substitutes.