Score | 2-1 to Cameroon |
Competition | FIFA World Cup Africa group 3 |
Venue | Stade Omnisports Ahmadou Ahidjo, Yaoundé |
Attendance | 30,000 |
View Cameroon v Sudan head to head
Geremi | 34 |
![]() |
|
Pierre Webo | 90 |
![]() |
Armand Deumi for Lucien Mettomo | 46 |
Daniel N'Gom Kome for Rudi Douala M'Bela | 58 |
Pierre Webo for | 72 |
Haytham Tambal | 41 |
![]() |
Rashard Justin Lado for Magahid Ahmed | 55 |
Ahmed Ali for Mahmoud Elnazir | 72 |
Ali Al Khider Mohamed for Haitham Ammed | 78 |
Omar Damer | 66 | R |