Score | 3-2 to Bursaspor |
Referee | Cem Tosyali |
Competition | Turkish First Division 10 |
Venue | Ataturk Olimpiyat Stadium, Istanbul |
Murat Sozkesen | 8 |
![]() |
|
Murat Sozkesen | 19 |
![]() |
|
Okan Yilmaz | 37 |
![]() |
Ersen Martin | 9 |
![]() |
|
Ersen Martin | 83 |
![]() |
Sinan Yesil for Ioan Angelo Lupescu | 73 |
Tayfun Seven for Murat Sozkesen | 80 |
Adnan Ilgin for Serkan Damla | 89 |
Alp Kucukvardar for Ilker Dasbulak | 46 |
Gunal Akca for Serdal Kurt | 77 |
Serdal Kurt | 64 | Y |
Murat Sozkesen | 8 |
![]() |
|
Murat Sozkesen | 19 |
![]() |
|
Okan Yilmaz | 37 |
![]() |
Sinan Yesil for Ioan Angelo Lupescu | 73 |
Tayfun Seven for Murat Sozkesen | 80 |
Adnan Ilgin for Serkan Damla | 89 |
Ersen Martin | 9 |
![]() |
|
Ersen Martin | 83 |
![]() |
Alp Kucukvardar for Ilker Dasbulak | 46 |
Gunal Akca for Serdal Kurt | 77 |
Serdal Kurt | 64 | Y |