| Score | 0-0 |
| Referee | Phil Crossley |
| Competition | League Two |
| Venue | Memorial Stadium, Bristol |
| Attendance | 5,694 |
View Bristol Rovers v Chester City head to head
| Sean Rigg for Rickie Lambert | 66 |
| Lewis Haldane | 70 | Y |
| Paul Linwood | 37 | Y |
| Laurence Wilson | 83 | Y |
| Jon Walters | 88 | Y |
Comments:
League position: 9th Unused substitutes: Mike Green, Ryan Green, Tom Parrinello and Ben WillshireComments:
League position: 12th Unused substitutes: Philip Palethorpe, Lee Steele, Chris Holroyd, Glenn Cronin and Graham Allen