| Score | 2-0 to Brighton and Hove Albion |
| Referee | Darren Sheldrake |
| Competition | League Championship |
| Venue | AMEX Stadium |
| Attendance | 18,412 |
View Brighton and Hove Albion v Derby County head to head
| Iñigo Calderón | 10 |
|
|
| Ashley Barnes | 66 |
|
| Craig Mackail-Smith for Sam Vokes | 61 |
| Craig Noone for Kazenga Lua Lua | 80 |
| Abdul Razak for Vicente | 83 |
| Iñigo Calderón | 69 | Y |
| Tom Carroll for James Bailey | 66 |
| Ben Davies for Nathan Tyson | 69 |
| Callum Ball for Steve Davies | 81 |
| Nathan Tyson | 21 | Y |
| Jason Shackell | 29 | Y |
| James Bailey | 56 | Y |
| Tom Naylor | 70 | Y |
Comments:
League position: 4thComments:
League position: 12th Input amendment [08.06.2012]: Added yellow card to Tom Naylor.